Winter 2024/25 Fixtures & Rankings
Fixtures
Matchweek | Date | Home or Away | Opponent | Result |
Matchweek 1 | 8th October | home | Plumstead Common WMC B | won 12 – 3 |
Matchweek 2 | 22nd October | away | Meridian Sports Club B | won 8 – 7 |
Matchweek 3 | 29th October | home | Greyhound B | lost 9 – 6 |
Matchweek 4 | 5th November | No Match | ||
Matchweek 5 | 19th November | away | Terrace Sharpshooters | won 9 – 6 |
Matchweek 6 | 26th November | home | Kirkham Street Sloshers | lost 8 – 7 |
Matchweek 7 | 10th December | away | Meridian Sports Club A | lost 8 – 7 |
Matchweek 8 | 7th January | home | Footscray Social Club | lost 9 – 6 |
Matchweek 9 | 14th January | away | Falconwood Club B | lost 9 – 6 |
Matchweek 10 | 21st January | away | Plumstead Common WMC B | won 9 – 6 |
Matchweek 11 | 28th January | home | Meridian Sports Club B | lost 10 – 5 |
Matchweek 12 | 11th February | away | Greyhound B | lost 10 – 5 |
Matchweek 13 | 18th February | No Match | ||
Matchweek 14 | 25th February | home | Terrace Sharpshooters | won 9 – 6 |
Matchweek 15 | 11th March | away | Kirkham Street Sloshers | won 12 – 3 |
Matchweek 16 | 18th March | home | Meridian Sports Club A | won 9 – 6 |
Matchweek 17 | 25th March | away | Footscray Social Club | won 8 – 7 |
Matchweek 18 | 8th April | home | Falconwood Club B | lost 8 – 7 |
Winter 2024/25 Singles
Player | Played | Won | Lost | Points |
Bailee Fitzpatrick | 30 | 18 | 12 | 42 |
Charley Broad | 30 | 10 | 20 | 10 |
Harvey Edwards | 24 | 13 | 11 | 28 |
Steve Brown | 32 | 15 | 17 | 28 |
Mark McCarthy | 32 | 19 | 13 | 44 |
Ben McCarthy | 28 | 19 | 9 | 48 |
Charlie Elliot | 16 | 5 | 11 | 4 |
Winter 2024/25 Doubles
Player | Played | Won | Lost | Points |
Bailee Fitzpatrick | 15 | 5 | 10 | 5 |
Charley Broad | 15 | 5 | 10 | 5 |
Harvey Edwards | 12 | 7 | 5 | 16 |
Steve Brown | 16 | 9 | 7 | 20 |
Mark McCarthy | 16 | 13 | 3 | 36 |
Ben McCarthy | 14 | 11 | 3 | 30 |
Charlie Elliot | 8 | 2 | 6 | 0 |
Winter 2024/25 Combined
Player | Played | Won | Lost | Points |
Bailee Fitzpatrick | 45 | 23 | 22 | 47 |
Charley Broad | 45 | 15 | 30 | 15 |
Harvey Edwards | 36 | 20 | 16 | 44 |
Steve Brown | 48 | 24 | 24 | 48 |
Mark McCarthy | 48 | 32 | 16 | 80 |
Ben McCarthy | 42 | 30 | 12 | 78 |
Charlie Elliot | 24 | 7 | 17 | 4 |
Summer Rankings Archive
Summer 2024 Singles
Player | Played | Won | Lost | Points |
Bailee Fitzpatrick | 22 | 11 | 11 | 22 |
Charley Broad | 24 | 7 | 17 | 4 |
Mia Murphy | 5 | 2 | 3 | 3 |
Harry Hodges | 20 | 9 | 11 | 16 |
Sam Warner | 15 | 3 | 12 | 0 |
Harvey Edwards | 21 | 12 | 9 | 27 |
Sam York | 2 | 1 | 1 | 2 |
Alfie Waldron | 2 | 1 | 1 | 2 |
Ben McCarthy | 12 | 9 | 3 | 24 |
Steve Brown | 11 | 5 | 6 | 9 |
Charlie Campion | 2 | 0 | 2 | 0 |
Mark McCarthy | 8 | 7 | 1 | 20 |
Summer 2024 Doubles
Player | Played | Won | Lost | Points |
Bailee Fitzpatrick | 11 | 8 | 3 | 21 |
Charley Broad | 10 | 5 | 5 | 10 |
Mia Murphy | 3 | 2 | 1 | 5 |
Harry Hodges | 11 | 8 | 3 | 21 |
Sam Warner | 7 | 1 | 6 | 0 |
Harvey Edwards | 11 | 6 | 5 | 13 |
Sam York | 1 | 1 | 0 | 3 |
Alfie Waldron | 1 | 1 | 0 | 3 |
Ben McCarthy | 6 | 4 | 2 | 10 |
Steve Brown | 6 | 1 | 5 | 0 |
Charlie Campion | 1 | 1 | 0 | 3 |
Mark McCarthy | 4 | 2 | 2 | 4 |
Summer 2024 Combined
Player | Played | Won | Lost | Points |
Bailee Fitzpatrick | 33 | 19 | 14 | 43 |
Charley Broad | 34 | 12 | 22 | 14 |
Mia Murphy | 8 | 4 | 4 | 8 |
Harry Hodges | 31 | 17 | 14 | 37 |
Sam Warner | 22 | 4 | 18 | 0 |
Harvey Edwards | 32 | 18 | 14 | 40 |
Sam York | 3 | 2 | 1 | 5 |
Alfie Waldron | 3 | 2 | 1 | 5 |
Ben McCarthy | 18 | 13 | 5 | 34 |
Steve Brown | 17 | 6 | 11 | 7 |
Charlie Campion | 3 | 1 | 2 | 1 |
Mark McCarthy | 12 | 9 | 3 | 24 |