Frank Smith Pool League

Third Division Rankings
* ranking points: 3 for a win and -1 for a loss

SINGLES

Player Team Played Won Lost Points
Harry Shackleton Footscray Social Club 4 4 0 12
John Skuza Bellegrove Social Club A 4 4 0 12
Mark McCarthy New Eltham Royals 4 4 0 12
Ben McCarthy New Eltham Royals 4 3 1 8
Charley Broad New Eltham Royals 4 3 1 8
Gary Mason Meridian Sports Club A 4 3 1 8
Jason Brunton Bellegrove Social Club A 4 3 1 8
Steve Baverstock Bellegrove Social Club A 4 3 1 8
Angie Hobbs Bellegrove Bullets 2 2 0 6
Dave Pearce Bellegrove Bullets 2 2 0 6
Reece Stewart Bellegrove Bullets 2 2 0 6
Tony Ball Plumstead Common WMC A 2 2 0 6
Dan Marney Footscray Social Club 3 2 1 5
Petrina Pearce Bellegrove Social Club A 3 2 1 5
Bailee Fitzpatrick New Eltham Royals 4 2 2 4
Leo Miltiadas Meridian Sports Club A 4 2 2 4
Mark Porter Bellegrove Social Club A 4 2 2 4
Paul Herbert Plumstead Common WMC A 1 1 0 3
Rob Crashaw Bellegrove Bullets 1 1 0 3
Steve Knight Bellegrove Social Club A 1 1 0 3
Steve Pearce Bellegrove Social Club A 1 1 0 3
Alan Rothwell Plumstead Common WMC A 2 1 1 2
Brian Ratcliffe New Eltham Royals 2 1 1 2
Charlie Elliot New Eltham Royals 2 1 1 2
Danny Mapp Plumstead Common WMC A 2 1 1 2
Harvey Edwards New Eltham Royals 2 1 1 2
Pete Jackson Bellegrove Bullets 2 1 1 2
Steve Brown New Eltham Royals 2 1 1 2
Steve Ogborn Footscray Social Club 3 1 2 1
Alfie Rowlinson Meridian Sports Club A 4 1 3 0
Darren Southby Meridian Sports Club A 4 1 3 0
Steve Martin Footscray Social Club 4 1 3 0
Ashton Webb Meridian Sports Club A 1 0 1 0
Kevin Granger Meridian Sports Club A 1 0 1 0
Kevin Palmer Bellegrove Bullets 1 0 1 0
Kevin Sayce Plumstead Common WMC A 1 0 1 0
Ryan Ogborn Footscray Social Club 1 0 1 0
Alfie Cambridge Bellegrove Bullets 2 0 2 0
Bradley Pyke Plumstead Common WMC A 2 0 2 0
James Eggleton Footscray Social Club 2 0 2 0
Ellie Lansbury Meridian Sports Club A 3 0 3 0
Lacey Morrall Footscray Social Club 3 0 3 0
Peter Moult Footscray Social Club 3 0 3 0
Tony Provan Meridian Sports Club A 3 0 3 0
Harry Hodges Footscray Social Club 4 0 4 0
 

DOUBLES

Player Team Played Won Lost Points
Harry Shackleton Footscray Social Club 2 2 0 6
Dan Marney Footscray Social Club 2 2 0 6
Harry Hodges Footscray Social Club 2 2 0 6
Bailee Fitzpatrick New Eltham Royals 2 2 0 6
Kevin Palmer Bellegrove Bullets 1 1 0 3
Angie Hobbs Bellegrove Bullets 1 1 0 3
Jason Brunton Bellegrove Social Club A 1 1 0 3
Steve Baverstock Bellegrove Social Club A 1 1 0 3
Steve Knight Bellegrove Social Club A 1 1 0 3
Ashton Webb Meridian Sports Club A 1 1 0 3
Leo Miltiadas Meridian Sports Club A 1 1 0 3
Harvey Edwards New Eltham Royals 1 1 0 3
Brian Ratcliffe New Eltham Royals 1 1 0 3
Floyd Marlow Plumstead Common WMC A 1 1 0 3
Paul Edwards Plumstead Common WMC A 1 1 0 3
Petrina Pearce Bellegrove Social Club A 2 1 1 2
Peter Moult Bellegrove Social Club A 2 1 1 2
Mark Porter Bellegrove Social Club A 2 1 1 2
John Skuza Bellegrove Social Club A 2 1 1 2
Ryan Ogborn Footscray Social Club 2 1 1 2
Steve Martin Footscray Social Club 2 1 1 2
Gary Mason Meridian Sports Club A 2 1 1 2
Darren Southby Meridian Sports Club A 2 1 1 2
Mark McCarthy New Eltham Royals 2 1 1 2
Ben McCarthy New Eltham Royals 2 1 1 2
Dave Pearce Bellegrove Bullets 1 0 1 0
Rob Crashaw Bellegrove Bullets 1 0 1 0
Reece Stewart Bellegrove Bullets 1 0 1 0
Alfie Cambridge Bellegrove Bullets 1 0 1 0
Lacey Morrall Footscray Social Club 1 0 1 0
James Eggleton Footscray Social Club 1 0 1 0
Kevin Granger Meridian Sports Club A 1 0 1 0
Tony Provan Meridian Sports Club A 1 0 1 0
Alfie Rowlinson Meridian Sports Club A 2 0 2 0
Ellie Lansbury Meridian Sports Club A 2 0 2 0
Charlie Elliot New Eltham Royals 1 0 1 0
Steve Brown New Eltham Royals 1 0 1 0
Charley Broad New Eltham Royals 2 0 2 0
Paul Herbert Plumstead Common WMC A 1 0 1 0
Kevin Sayce Plumstead Common WMC A 1 0 1 0