Winter 2024/25 Fixtures & Rankings
Fixtures
Matchweek | Date | Home or Away | Opponent | Result |
Matchweek 1 | 8th October | home | Eltham Hill WMC | lost 8 – 7 |
Matchweek 2 | 22nd October | away | Eltham Lions | won 9 – 6 |
Matchweek 3 | 29th October | home | Blackheath Sports Club | lost 9 – 6 |
Matchweek 4 | 5th November | away | Bellegrove SC A | won 9 – 6 |
Matchweek 5 | 19th November | home | Footscray Bears | lost 8 – 7 |
Matchweek 6 | 26th November | away | Falconwood Club A | lost 8 – 7 |
Matchweek 7 | 10th December | home | Plumstead Common WMC A | won 8 – 7 |
Matchweek 8 | 7th January | No Match | ||
Matchweek 9 | 14th January | away | Bellegrove Bullets | lost 10 – 5 |
Matchweek 10 | 21st January | away | Eltham Hill WMC | |
Matchweek 11 | 28th January | home | Eltham Lions | |
Matchweek 12 | 11th February | away | Blackheath Sports Club | |
Matchweek 13 | 18th February | home | Bellegrove SC A | |
Matchweek 14 | 25th February | away | Footscray Bears | |
Matchweek 15 | 11th March | home | Falconwood Club A | |
Matchweek 16 | 18th March | away | Plumstead Common WMC A | |
Matchweek 17 | 25th March | No Match | ||
Matchweek 18 | 8th April | home | Bellegrove Bullets |
Winter 2024/25 Singles
Player | Played | Won | Lost | Points |
Paul Lowther | 14 | 7 | 7 | 14 |
Dan Hayes | 11 | 7 | 4 | 17 |
Paul Dawson | 4 | 3 | 1 | 8 |
Lee Carmen | 16 | 6 | 10 | 8 |
Tony Clarke | 15 | 12 | 3 | 33 |
Alfie Shaw | 7 | 2 | 5 | 1 |
Will Hills | 9 | 4 | 5 | 7 |
Donna Mullins | 11 | 2 | 9 | 0 |
Leo Edge | 8 | 5 | 3 | 12 |
Leo Miltuduus | 1 | 0 | 1 | 0 |
Winter 2024/25 Doubles
Player | Played | Won | Lost | Points |
Paul Lowther | 6 | 2 | 4 | 2 |
Dan Hayes | 6 | 2 | 4 | 2 |
Paul Dawson | 1 | 0 | 1 | 0 |
Lee Carmen | 6 | 2 | 4 | 2 |
Tony Clarke | 8 | 4 | 4 | 8 |
Alfie Shaw | 4 | 1 | 3 | 0 |
Will Hills | 8 | 3 | 5 | 4 |
Donna Mullins | 7 | 4 | 3 | 9 |
Leo Edge | 2 | 0 | 2 | 0 |
Leo Miltuduus | 0 | 0 | 0 | 0 |
Winter 2024/25 Combined
Player | Played | Won | Lost | Points |
Paul Lowther | 20 | 9 | 11 | 16 |
Dan Hayes | 17 | 9 | 8 | 19 |
Paul Dawson | 5 | 3 | 2 | 7 |
Lee Carmen | 22 | 8 | 14 | 10 |
Tony Clarke | 23 | 16 | 7 | 41 |
Alfie Shaw | 11 | 3 | 8 | 1 |
Will Hills | 17 | 7 | 10 | 11 |
Donna Mullins | 18 | 6 | 12 | 6 |
Leo Edge | 10 | 5 | 5 | 10 |
Leo Miltuduus | 1 | 0 | 1 | 0 |
Rankings Archive Winter
Winter 2023/24
Player | Played | Won | Lost | Points |
Leo Edge | 22 | 13 | 9 | 30 |
Alfie Shaw | 17 | 5 | 12 | 3 |
Victor Age | 10 | 0 | 10 | 0 |
Danil Marriage | 11 | 3 | 8 | 1 |
Leo Miltuduus | 17 | 3 | 14 | 0 |
Tony Clarke | 23 | 13 | 10 | 29 |
Paul lowther | 22 | 9 | 13 | 14 |
P Horley | 3 | 0 | 3 | 0 |
Will Hills | 16 | 5 | 11 | 4 |
Rebecca Sullivan | 1 | 0 | 1 | 0 |
Lee Carmen | 12 | 8 | 4 | 20 |
James Clarke | 2 | 1 | 1 | 2 |
Rankings Archive Summer
Summer 2024 Singles
Player | Played | Won | Lost | Points |
Leo Edge | 19 | 15 | 4 | 41 |
Tony Clarke | 23 | 17 | 6 | 45 |
Paul Dawson | 20 | 14 | 6 | 36 |
Lee Carmen | 21 | 11 | 10 | 23 |
Leo Miltaduus | 2 | 1 | 1 | 2 |
Paul Lowther | 15 | 8 | 7 | 17 |
Will Hills | 16 | 7 | 9 | 12 |
Jordan Arnold | 14 | 6 | 8 | 10 |
Alfie Shaw | 14 | 7 | 7 | 14 |
Summer 2024 Doubles
Player | Played | Won | Lost | Points |
Leo Edge | 10 | 7 | 3 | 18 |
Tony Clarke | 12 | 9 | 3 | 24 |
Paul Dawson | 10 | 7 | 3 | 18 |
Lee Carmen | 10 | 6 | 4 | 14 |
Leo Miltaduus | 0 | 0 | 0 | 0 |
Paul Lowther | 11 | 7 | 4 | 17 |
Will Hills | 10 | 6 | 4 | 14 |
Jordan Arnold | 6 | 5 | 1 | 14 |
Alfie Shaw | 3 | 1 | 2 | 1 |
Summer 2024 Combined
Player | Played | Won | Lost | Points |
Leo Edge | 29 | 22 | 7 | 59 |
Tony Clarke | 35 | 26 | 9 | 69 |
Paul Dawson | 30 | 21 | 9 | 54 |
Lee Carmen | 31 | 17 | 14 | 37 |
Leo Miltaduus | 2 | 1 | 1 | 2 |
Paul Lowther | 26 | 15 | 11 | 34 |
Will Hills | 26 | 13 | 13 | 26 |
Jordan Arnold | 20 | 11 | 9 | 24 |
Alfie Shaw | 17 | 8 | 9 | 15 |