Winter 2024/25 Fixtures & Rankings
Fixtures
Matchweek | Date | Home or Away | Opponent | Result |
Matchweek 1 | 8th October | home | Eltham Hill WMC | lost 8 – 7 |
Matchweek 2 | 22nd October | away | Eltham Lions | won 9 – 6 |
Matchweek 3 | 29th October | home | Blackheath Sports Club | lost 9 – 6 |
Matchweek 4 | 5th November | away | Bellegrove SC A | won 9 – 6 |
Matchweek 5 | 19th November | home | Footscray Bears | lost 8 – 7 |
Matchweek 6 | 26th November | away | Falconwood Club A | lost 8 – 7 |
Matchweek 7 | 10th December | home | Plumstead Common WMC A | won 8 – 7 |
Matchweek 8 | 7th January | No Match | ||
Matchweek 9 | 14th January | away | Bellegrove Bullets | lost 10 – 5 |
Matchweek 10 | 21st January | away | Eltham Hill WMC | won 9 – 6 |
Matchweek 11 | 28th January | home | Eltham Lions | lost 8 – 7 |
Matchweek 12 | 11th February | away | Blackheath Sports Club | lost 10 – 5 |
Matchweek 13 | 18th February | home | Bellegrove SC A | lost 9 – 6 |
Matchweek 14 | 25th February | away | Footscray Bears | won 8 – 7 |
Matchweek 15 | 11th March | home | Falconwood Club A | won 8 – 7 |
Matchweek 16 | 18th March | away | Plumstead Common WMC A | won 11 – 4 |
Matchweek 17 | 25th March | No Match | ||
Matchweek 18 | 8th April | home | Bellegrove Bullets | won 9 – 6 |
Winter 2024/25 Singles
Player | Played | Won | Lost | Points |
Paul Lowther | 30 | 12 | 18 | 18 |
Dan Hayes | 17 | 10 | 7 | 23 |
Paul Dawson | 12 | 11 | 1 | 32 |
Lee Carmen | 32 | 14 | 18 | 24 |
Tony Clarke | 31 | 22 | 9 | 57 |
Alfie Shaw | 17 | 8 | 9 | 15 |
Will Hills | 20 | 7 | 13 | 8 |
Donna Mullins | 21 | 5 | 16 | 0 |
Leo Edge | 11 | 7 | 4 | 17 |
Leo Miltuduus – TRANSFERRED | 1 | 0 | 1 | 0 |
Winter 2024/25 Doubles
Player | Played | Won | Lost | Points |
Paul Lowther | 14 | 6 | 8 | 10 |
Dan Hayes | 9 | 5 | 4 | 11 |
Paul Dawson | 5 | 3 | 2 | 7 |
Lee Carmen | 14 | 8 | 6 | 18 |
Tony Clarke | 16 | 10 | 6 | 24 |
Alfie Shaw | 5 | 1 | 4 | 0 |
Will Hills | 16 | 8 | 8 | 16 |
Donna Mullins | 14 | 7 | 7 | 14 |
Leo Edge | 3 | 0 | 3 | 0 |
Leo Miltuduus – TRANSFERRED | 0 | 0 | 0 | 0 |
Winter 2024/25 Combined
Player | Played | Won | Lost | Points |
Paul Lowther | 44 | 18 | 26 | 28 |
Dan Hayes | 26 | 15 | 11 | 34 |
Paul Dawson | 17 | 14 | 3 | 39 |
Lee Carmen | 46 | 22 | 24 | 42 |
Tony Clarke | 47 | 32 | 15 | 81 |
Alfie Shaw | 22 | 9 | 13 | 14 |
Will Hills | 36 | 15 | 21 | 24 |
Donna Mullins | 35 | 12 | 23 | 13 |
Leo Edge | 14 | 7 | 7 | 14 |
Leo Miltuduus – TRANSFERRED | 1 | 0 | 1 | 0 |
Rankings Archive Winter
Winter 2023/24
Player | Played | Won | Lost | Points |
Leo Edge | 22 | 13 | 9 | 30 |
Alfie Shaw | 17 | 5 | 12 | 3 |
Victor Age | 10 | 0 | 10 | 0 |
Danil Marriage | 11 | 3 | 8 | 1 |
Leo Miltuduus | 17 | 3 | 14 | 0 |
Tony Clarke | 23 | 13 | 10 | 29 |
Paul lowther | 22 | 9 | 13 | 14 |
P Horley | 3 | 0 | 3 | 0 |
Will Hills | 16 | 5 | 11 | 4 |
Rebecca Sullivan | 1 | 0 | 1 | 0 |
Lee Carmen | 12 | 8 | 4 | 20 |
James Clarke | 2 | 1 | 1 | 2 |
Rankings Archive Summer
Summer 2024 Singles
Player | Played | Won | Lost | Points |
Leo Edge | 19 | 15 | 4 | 41 |
Tony Clarke | 23 | 17 | 6 | 45 |
Paul Dawson | 20 | 14 | 6 | 36 |
Lee Carmen | 21 | 11 | 10 | 23 |
Leo Miltaduus | 2 | 1 | 1 | 2 |
Paul Lowther | 15 | 8 | 7 | 17 |
Will Hills | 16 | 7 | 9 | 12 |
Jordan Arnold | 14 | 6 | 8 | 10 |
Alfie Shaw | 14 | 7 | 7 | 14 |
Summer 2024 Doubles
Player | Played | Won | Lost | Points |
Leo Edge | 10 | 7 | 3 | 18 |
Tony Clarke | 12 | 9 | 3 | 24 |
Paul Dawson | 10 | 7 | 3 | 18 |
Lee Carmen | 10 | 6 | 4 | 14 |
Leo Miltaduus | 0 | 0 | 0 | 0 |
Paul Lowther | 11 | 7 | 4 | 17 |
Will Hills | 10 | 6 | 4 | 14 |
Jordan Arnold | 6 | 5 | 1 | 14 |
Alfie Shaw | 3 | 1 | 2 | 1 |
Summer 2024 Combined
Player | Played | Won | Lost | Points |
Leo Edge | 29 | 22 | 7 | 59 |
Tony Clarke | 35 | 26 | 9 | 69 |
Paul Dawson | 30 | 21 | 9 | 54 |
Lee Carmen | 31 | 17 | 14 | 37 |
Leo Miltaduus | 2 | 1 | 1 | 2 |
Paul Lowther | 26 | 15 | 11 | 34 |
Will Hills | 26 | 13 | 13 | 26 |
Jordan Arnold | 20 | 11 | 9 | 24 |
Alfie Shaw | 17 | 8 | 9 | 15 |