Winter 2024/25 Fixtures & Rankings
Fixtures
Matchweek | Date | Home or Away | Opponent | Result |
Matchweek 1 | 8th October | away | Falconwood Club A | won 9 – 6 |
Matchweek 2 | 22nd October | home | Plumstead Common WMC A | won 9 – 6 |
Matchweek 3 | 29th October | away | We Anchor in Hope | won 9 – 6 |
Matchweek 4 | 5th November | home | Bellegrove Bullets | won 9 – 6 |
Matchweek 5 | 19th November | away | Eltham Hill WMC | lost 13 – 2 |
Matchweek 6 | 26th November | home | Eltham Lions | won 9 – 6 |
Matchweek 7 | 10th December | No Match | ||
Matchweek 8 | 7th January | away | Bellegrove SC A | lost 8 – 7 |
Matchweek 9 | 14th January | home | Footscray Bears | won 10 – 5 |
Matchweek 10 | 21st January | home | Falconwood Club A | |
Matchweek 11 | 28th January | away | Plumstead Common WMC A | |
Matchweek 12 | 11th February | home | We Anchor in Hope | |
Matchweek 13 | 18th February | away | Bellegrove Bullets | |
Matchweek 14 | 25th February | home | Eltham Hill WMC | |
Matchweek 15 | 11th March | away | Eltham Lions | |
Matchweek 16 | 18th March | No Match | ||
Matchweek 17 | 25th March | home | Bellegrove SC A | |
Matchweek 18 | 8th April | away | Footscray Bears |
Winter 2024/25 Singles
Player | Played | Won | Lost | Points |
Clive Forrest | 12 | 9 | 3 | 24 |
Graham Levingbird | 7 | 3 | 4 | 5 |
Neil Shelton | 16 | 11 | 5 | 28 |
Glen Ward | 14 | 5 | 9 | 6 |
Mel Barnes | 15 | 9 | 6 | 21 |
Alan Dolan | 13 | 3 | 10 | 0 |
Kerry Wyatt | 16 | 9 | 7 | 20 |
Tom Wyatt | 2 | 0 | 2 | 0 |
Cecil Periera | 1 | 0 | 1 | 0 |
Winter 2024/25 Doubles
Player | Played | Won | Lost | Points |
Clive Forrest | 5 | 3 | 2 | 7 |
Graham Levingbird | 5 | 4 | 1 | 11 |
Neil Shelton | 4 | 3 | 1 | 8 |
Glen Ward | 8 | 4 | 4 | 8 |
Mel Barnes | 8 | 5 | 3 | 12 |
Alan Dolan | 8 | 5 | 3 | 12 |
Kerry Wyatt | 8 | 5 | 3 | 12 |
Tom Wyatt | 1 | 1 | 0 | 3 |
Cecil Periera | 1 | 0 | 1 | 0 |
Winter 2024/25 Combined
Player | Played | Won | Lost | Points |
Clive Forrest | 17 | 12 | 5 | 31 |
Graham Levingbird | 12 | 7 | 5 | 16 |
Neil Shelton | 20 | 14 | 6 | 36 |
Glen Ward | 22 | 9 | 13 | 14 |
Mel Barnes | 23 | 14 | 9 | 33 |
Alan Dolan | 21 | 8 | 13 | 11 |
Kerry Wyatt | 24 | 14 | 10 | 32 |
Tom Wyatt | 3 | 1 | 2 | 1 |
Cecil Periera | 2 | 0 | 2 | 0 |
Rankings Archive Winter
Winter 2023/24
Player | Played | Won | Lost | Points |
Graham Levingbird | 10 | 5 | 5 | 10 |
Neil Shelton | 21 | 7 | 14 | 7 |
Glen Ward | 11 | 5 | 6 | 9 |
Mel Barnes | 22 | 11 | 11 | 22 |
Clive Forrest | 10 | 3 | 7 | 2 |
Joe Kane | 24 | 17 | 7 | 44 |
Kerry Wyatt | 23 | 17 | 6 | 45 |
Alan Dolan | 18 | 10 | 8 | 22 |
Tom Wyatt | 1 | 0 | 1 | 0 |
Yash Bains | 14 | 8 | 6 | 18 |
Kevin England | 2 | 2 | 0 | 6 |
Winter 2022/23 - as Fox & Hounds
Player | Played | Won | Lost | Points |
Joe Kane | 23 | 19 | 4 | 53 |
Kerry Wyatt | 23 | 17 | 6 | 45 |
Clive Forrest | 13 | 11 | 2 | 31 |
Alan Dolan | 16 | 11 | 5 | 28 |
Glen Ward | 13 | 7 | 6 | 15 |
Kevin England | 16 | 7 | 9 | 12 |
Neil Shelton | 17 | 7 | 10 | 11 |
Mel Barnes | 20 | 5 | 15 | 0 |
Tom Wyatt | 5 | 0 | 5 | 0 |
Winter 2021/22 - as Fox & Hounds
Player | Played | Won | Lost | Points |
Neil Shelton | 28 | 18 | 10 | 44 |
Kerry Wyatt | 25 | 16 | 9 | 39 |
Alan Dolan | 21 | 15 | 6 | 39 |
Mel Barnes | 24 | 11 | 13 | 20 |
Graham Levingbird | 16 | 8 | 8 | 16 |
Tom Wyatt | 14 | 6 | 8 | 10 |
Yash Bains | 8 | 4 | 4 | 8 |
Kevin England | 5 | 3 | 2 | 7 |
Glen Ward | 16 | 3 | 13 | 0 |
Cecil Periera | 4 | 0 | 4 | 0 |
Winter 2019/20 - as Fox & Hounds
Player | Played | Won | Lost | Points |
Clive Forrest | 24 | 14 | 10 | 32 |
Joe Kane | 25 | 14 | 9 | 31 |
Alan Dolan | 27 | 13 | 14 | 25 |
Kerry Wyatt | 28 | 12 | 16 | 20 |
George Covington | 11 | 6 | 5 | 13 |
Martin Hession | 10 | 4 | 6 | 6 |
Adam Hewson | 3 | 2 | 1 | 5 |
Graham Levingbird | 5 | 2 | 3 | 3 |
Neil Shelton | 19 | 5 | 14 | 1 |
Glen Ward | 19 | 4 | 15 | 0 |
Yash Bains | 6 | 1 | 5 | 0 |
Tom Wyatt | 7 | 1 | 6 | 0 |
Cecil Periera | 2 | 0 | 2 | 0 |
Winter 2018/19 - as Fox & Hounds
Player | Played | Won | Lost | Points |
George Covington | 26 | 23 | 3 | 66 |
Adam Hewson | 24 | 19 | 5 | 52 |
Kerry Wyatt | 26 | 16 | 10 | 38 |
Yash Bains | 15 | 12 | 3 | 33 |
Alan Dolan | 20 | 11 | 9 | 24 |
Glen Ward | 19 | 9 | 10 | 17 |
Neil Shelton | 21 | 9 | 12 | 15 |
Clive Forrest | 4 | 2 | 2 | 4 |
Martin Hession | 2 | 1 | 1 | 2 |
Tom Wyatt | 3 | 1 | 2 | 1 |
Les Ryan | 9 | 0 | 9 | 0 |
Winter 2017/18 - as Fox & Hounds
Player | Played | Won | Lost | Points |
Alan Dolan | 24 | 16 | 8 | 40 |
Kerry Wyatt | 25 | 14 | 11 | 31 |
Neil Shelton | 27 | 12 | 15 | 21 |
Clive Forrest | 23 | 9 | 14 | 13 |
Glen Ward | 22 | 7 | 15 | 6 |
Tom Wyatt | 22 | 5 | 17 | 0 |
Les Ryan | 23 | 4 | 19 | 0 |
Ernest Chin | 8 | 2 | 6 | 0 |
Cecil Pereira | 3 | 0 | 3 | 0 |
Rankings Archive Summer
Summer 2024 Singles
Player | Played | Won | Lost | Points |
Neil Shelton | 24 | 8 | 16 | 8 |
Glen Ward | 22 | 9 | 13 | 14 |
Yash Bains | 9 | 1 | 8 | 0 |
Mel Barnes | 28 | 11 | 17 | 16 |
Alan Dolan | 23 | 9 | 14 | 13 |
Clive Forrest | 23 | 7 | 16 | 5 |
Graham Levingbird | 6 | 3 | 3 | 6 |
Kerry Wyatt | 28 | 11 | 17 | 16 |
Cecil Periera | 1 | 0 | 1 | 0 |
Kevin England | 4 | 0 | 4 | 0 |
Summer 2024 Doubles
Player | Played | Won | Lost | Points |
Neil Shelton | 13 | 3 | 10 | 0 |
Glen Ward | 7 | 1 | 6 | 0 |
Yash Bains | 6 | 1 | 5 | 0 |
Mel Barnes | 10 | 1 | 9 | 0 |
Alan Dolan | 14 | 4 | 10 | 2 |
Clive Forrest | 13 | 3 | 10 | 0 |
Graham Levingbird | 3 | 1 | 2 | 1 |
Kerry Wyatt | 14 | 4 | 10 | 2 |
Cecil Periera | 2 | 0 | 2 | 0 |
Kevin England | 2 | 0 | 2 | 0 |
Summer 2024 Combined
Player | Played | Won | Lost | Points |
Neil Shelton | 37 | 11 | 26 | 7 |
Glen Ward | 29 | 10 | 19 | 11 |
Yash Bains | 15 | 2 | 13 | 0 |
Mel Barnes | 38 | 12 | 26 | 10 |
Alan Dolan | 37 | 13 | 24 | 15 |
Clive Forrest | 36 | 10 | 26 | 4 |
Graham Levingbird | 9 | 4 | 5 | 7 |
Kerry Wyatt | 42 | 15 | 27 | 18 |
Cecil Periera | 3 | 0 | 3 | 0 |
Kevin England | 6 | 0 | 6 | 0 |
Summer 2023 - as Fox & Hounds
Player | Played | Won | Lost | Points |
Glen Ward | 18 | 8 | 10 | 14 |
Joe Kane | 20 | 9 | 11 | 16 |
Clive Forrest | 8 | 5 | 3 | 12 |
Alan Dolan | 17 | 4 | 13 | 0 |
Neil Shelton | 20 | 6 | 14 | 4 |
Mel Barnes | 17 | 3 | 14 | 0 |
Cecil Periera | 1 | 0 | 1 | 0 |
Graham Levingbird | 7 | 2 | 5 | 1 |
Kerry Wyatt | 20 | 9 | 11 | 16 |
Kevin England | 2 | 1 | 1 | 2 |
Summer 2022 - as Fox & Hounds
Player | Played | Won | Lost | Points |
Kerry Wyatt | 24 | 15 | 9 | 36 |
Joe Kane | 22 | 14 | 8 | 34 |
Alan Dolan | 21 | 12 | 9 | 27 |
Clive Forrest | 17 | 9 | 8 | 19 |
Neil Shelton | 22 | 10 | 12 | 18 |
Kevin England | 11 | 4 | 7 | 5 |
Mel Barnes | 18 | 5 | 13 | 2 |
Cecil Pereira | 2 | 0 | 2 | 0 |
Glen Ward | 18 | 4 | 14 | 0 |
Summer 2019 - as Fox & Hounds
Player | Played | Won | Lost | Points |
Clive Forrest | 25 | 13 | 12 | 27 |
Adam Hewson | 15 | 10 | 5 | 25 |
Alan Dolan | 22 | 9 | 13 | 14 |
George Covington | 22 | 9 | 13 | 14 |
Kerry Wyatt | 22 | 9 | 13 | 14 |
Neil Shelton | 19 | 8 | 9 | 13 |
Martin Hession | 12 | 4 | 8 | 4 |
Yash Bains | 12 | 4 | 8 | 4 |
Graham Levingbird | 10 | 2 | 8 | 0 |
Glen Ward | 17 | 2 | 15 | 0 |
Tom Wyatt | 4 | 1 | 3 | 0 |
Cecil Pereira | 2 | 0 | 2 | 0 |