Winter 2024/25 Fixtures & Rankings
Fixtures
Matchweek | Date | Home or Away | Opponent | Result |
Matchweek 1 | 8th October | away | We Anchor in Hope | won 8 – 7 |
Matchweek 2 | 22nd October | home | Bellegrove Bullets | won 8 – 7 |
Matchweek 3 | 29th October | No Match | ||
Matchweek 4 | 5th November | away | Eltham Lions | lost 8 – 7 |
Matchweek 5 | 19th November | home | Blackheath Sports Club | won 13 – 2 |
Matchweek 6 | 26th November | away | Bellegrove SC A | won 11 – 4 |
Matchweek 7 | 10th December | home | Footscray Bears | won 10 – 5 |
Matchweek 8 | 7th January | away | Falconwood Club A | won 10 – 5 |
Matchweek 9 | 14th January | home | Plumstead Common WMC A | won 12 – 3 |
Matchweek 10 | 21st January | home | We Anchor in Hope | |
Matchweek 11 | 28th January | away | Bellegrove Bullets | |
Matchweek 12 | 11th February | No Match | ||
Matchweek 13 | 18th February | home | Eltham Lions | |
Matchweek 14 | 25th February | away | Blackheath Sports Club | |
Matchweek 15 | 11th March | home | Bellegrove SC A | |
Matchweek 16 | 18th March | away | Footscray Bears | |
Matchweek 17 | 25th March | home | Falconwood Club A | |
Matchweek 18 | 8th April | away | Plumstead Common WMC A |
Winter 2024/25 Singles
Player | Played | Won | Lost | Points |
Dave Matthews | 14 | 10 | 4 | 26 |
Les Jacobs | 14 | 11 | 3 | 30 |
Steve Jeffries | 12 | 8 | 4 | 20 |
Billy Cowcher | 9 | 4 | 5 | 7 |
Martin Gilitnane Jnr | 9 | 5 | 4 | 11 |
Lee Wanden | 12 | 9 | 3 | 24 |
J Marshall | 5 | 1 | 4 | 0 |
G Jeffries | 8 | 4 | 4 | 8 |
Martin Gilitnane Snr | 4 | 3 | 1 | 8 |
A Pavlov | 4 | 3 | 1 | 8 |
A Heard | 4 | 3 | 1 | 8 |
S Williams | 1 | 0 | 1 | 0 |
Winter 2024/25 Doubles
Player | Played | Won | Lost | Points |
Dave Matthews | 3 | 1 | 2 | 1 |
Les Jacobs | 5 | 4 | 1 | 11 |
Steve Jeffries | 3 | 3 | 0 | 9 |
Billy Cowcher | 6 | 4 | 2 | 10 |
Martin Gilitnane Jnr | 6 | 3 | 3 | 6 |
Lee Wanden | 8 | 6 | 2 | 16 |
J Marshall | 4 | 4 | 0 | 12 |
G Jeffries | 3 | 1 | 2 | 1 |
Martin Gilitnane Snr | 3 | 3 | 0 | 9 |
A Pavlov | 2 | 2 | 0 | 6 |
A Heard | 4 | 4 | 0 | 12 |
S Williams | 1 | 1 | 0 | 3 |
Winter 2024/25 Combined
Player | Played | Won | Lost | Points |
Dave Matthews | 17 | 11 | 6 | 27 |
Les Jacobs | 19 | 15 | 4 | 41 |
Steve Jeffries | 15 | 11 | 4 | 29 |
Billy Cowcher | 15 | 8 | 7 | 17 |
Martin Gilitnane Jnr | 15 | 8 | 7 | 17 |
Lee Wanden | 20 | 15 | 5 | 40 |
J Marshall | 9 | 5 | 4 | 11 |
G Jeffries | 11 | 5 | 6 | 9 |
Martin Gilitnane Snr | 7 | 6 | 1 | 17 |
A Pavlov | 6 | 5 | 1 | 14 |
A Heard | 8 | 7 | 1 | 20 |
S Williams | 2 | 1 | 1 | 2 |
Rankings Archive Winter
Winter 2023/24
Player | Played | Won | Lost | Points |
Steve Jefferies | 19 | 11 | 8 | 25 |
Billy Cowcher | 16 | 9 | 7 | 20 |
Martin Gilitnane Snr | 12 | 9 | 3 | 24 |
Denis O’Donovan | 2 | 1 | 1 | 2 |
Les Jacobs | 20 | 14 | 6 | 36 |
K McGee | 14 | 6 | 8 | 10 |
Lee Wanden | 22 | 12 | 10 | 26 |
Martin Gilitnane Jnr | 19 | 9 | 10 | 17 |
J Marcher | 12 | 6 | 6 | 12 |
Jason Wanden | 8 | 0 | 8 | 0 |
TJ Ring | 3 | 0 | 3 | 0 |
Dave Matthews | 9 | 5 | 4 | 11 |
Winter 2022/23
Player | Played | Won | Lost | Points |
Steve Jefferies | 20 | 14 | 6 | 36 |
Les Jacobs | 18 | 12 | 6 | 30 |
Billy Cowcher | 12 | 7 | 5 | 16 |
Dave Matthews | 14 | 7 | 7 | 14 |
Lee Wanden | 18 | 7 | 11 | 10 |
K Taylor | 12 | 5 | 7 | 8 |
Martin Gilitnane | 9 | 4 | 5 | 7 |
Denis O’Donovan | 10 | 3 | 7 | 2 |
J Murphy | 2 | 1 | 1 | 2 |
R Wright | 3 | 1 | 2 | 1 |
Tom Gilitnane | 7 | 1 | 6 | 0 |
Craig Wanden | 1 | 0 | 1 | 0 |
Terry Ring | 3 | 0 | 3 | 0 |
Winter 2021/22
Player | Played | Won | Lost | Points |
Les Jacobs | 25 | 13 | 12 | 27 |
Dave Matthews | 17 | 10 | 7 | 23 |
Martin Gilitnane | 23 | 10 | 13 | 17 |
Steve Jefferies | 22 | 8 | 14 | 10 |
TJ Ring | 14 | 5 | 9 | 6 |
Billy Cowcher | 7 | 3 | 4 | 5 |
Trevor Nixon | 12 | 4 | 8 | 4 |
S Williams | 1 | 1 | 0 | 3 |
Craig Wanden | 2 | 1 | 1 | 2 |
Danny Ring | 11 | 3 | 8 | 1 |
Lee Wanden | 16 | 4 | 12 | 0 |
Jason Wanden | 13 | 3 | 10 | 0 |
Denis O’Donovan | 11 | 1 | 10 | 0 |
Winter 2019/20
Player | Played | Won | Lost | Points |
Les Jacobs | 26 | 19 | 7 | 50 |
Mark Nixon | 15 | 10 | 5 | 25 |
Dave Matthews | 24 | 12 | 12 | 24 |
Jason Wanden | 22 | 11 | 11 | 22 |
Danny Ring | 19 | 10 | 9 | 21 |
Denis O’Donovan | 24 | 11 | 13 | 20 |
Steve Jefferies | 22 | 10 | 12 | 18 |
Trevor Nixon | 9 | 6 | 3 | 15 |
Shaun O’Donovan | 11 | 6 | 5 | 13 |
Billy Cowcher | 7 | 3 | 4 | 5 |
Martin Gilitnane | 4 | 2 | 2 | 4 |
Craig Wanden | 7 | 2 | 5 | 1 |
Winter 2018/19
Player | Played | Won | Lost | Points |
Les Jacobs | 21 | 13 | 8 | 31 |
Trevor Nixon | 16 | 7 | 9 | 12 |
Mark Nixon | 8 | 5 | 3 | 12 |
Dave Matthews | 18 | 7 | 11 | 10 |
Jason Wanden | 17 | 6 | 11 | 7 |
Craig Wanden | 10 | 4 | 6 | 6 |
Steve Jefferies | 8 | 3 | 5 | 4 |
Billy Cowcher | 13 | 4 | 9 | 3 |
S O’Donovan | 16 | 4 | 12 | 0 |
Denis O’Donovan | 13 | 3 | 10 | 0 |
Danny Ring | 15 | 2 | 13 | 0 |
Tom Gilitnane | 1 | 0 | 1 | 0 |
Winter 2017/18
Player | Played | Won | Lost | Points |
Les Jacobs | 27 | 18 | 9 | 45 |
Trevor Nixon | 15 | 9 | 6 | 21 |
Danny Ring | 24 | 11 | 13 | 20 |
Dave Matthews | 20 | 10 | 10 | 20 |
Jason Wanden | 19 | 8 | 11 | 1 |
Steve Jefferies | 25 | 9 | 16 | 11 |
Mark Nixon | 14 | 6 | 8 | 10 |
Denis O’Donovan | 21 | 6 | 15 | 3 |
TJ Ring | 9 | 3 | 6 | 3 |
Craig Wanden | 10 | 3 | 7 | 2 |
Shaun O’Donovan | 6 | 2 | 4 | 2 |
Terry Ring | 1 | 0 | 1 | 0 |
Rankings Archive Summer
Summer 2019
Player | Played | Won | Lost | Points |
Steve Jefferies | 26 | 22 | 4 | 62 |
Les Jacobs | 23 | 15 | 8 | 37 |
Dave Matthews | 18 | 10 | 8 | 22 |
Billy Cowcher | 19 | 7 | 12 | 9 |
Danny Ring | 15 | 6 | 9 | 9 |
Jason Wanden | 22 | 7 | 15 | 6 |
Martin Gilitnane | 2 | 2 | 0 | 6 |
Shaun O’Donovan | 16 | 5 | 11 | 4 |
Denis O’Donovan | 21 | 6 | 15 | 3 |
Trevor Nixon | 6 | 2 | 4 | 2 |
Craig Wanden | 12 | 3 | 9 | 0 |