Winter 2024/25 Fixtures & Rankings
Fixtures
Matchweek | Date | Home or Away | Opponent | Result |
Matchweek 1 | 8th October | home | Blackheath Sports Club | lost 9 – 6 |
Matchweek 2 | 22nd October | away | Bellegrove SC A | won 9 – 6 |
Matchweek 3 | 29th October | home | Footscray Bears | won 12 – 3 |
Matchweek 4 | 5th November | No Match | ||
Matchweek 5 | 19th November | away | Plumstead Common WMC A | won 9 – 6 |
Matchweek 6 | 26th November | home | We Anchor in Hope | won 8 – 7 |
Matchweek 7 | 10th December | away | Bellegrove Bullets | won 9 – 6 |
Matchweek 8 | 7th January | home | Eltham Hill WMC | lost 10 – 5 |
Matchweek 9 | 14th January | away | Eltham Lions | won 8 – 7 |
Matchweek 10 | 21st January | away | Blackheath Sports Club | |
Matchweek 11 | 28th January | home | Bellegrove SC A | |
Matchweek 12 | 11th February | away | Footscray Bears | |
Matchweek 13 | 18th February | No Match | ||
Matchweek 14 | 25th February | home | Plumstead Common WMC A | |
Matchweek 15 | 11th March | away | We Anchor in Hope | |
Matchweek 16 | 18th March | home | Bellegrove Bullets | |
Matchweek 17 | 25th March | away | Eltham Hill WMC | |
Matchweek 18 | 8th April | home | Eltham Lions |
Winter 2024/25 Singles
Player | Played | Won | Lost | Points |
Rich Heardman | 16 | 9 | 7 | 20 |
Barry Hudson | 14 | 7 | 7 | 14 |
Steve Everett | 16 | 9 | 7 | 20 |
Lee Giles | 12 | 9 | 3 | 24 |
Dave Desouza | 7 | 3 | 4 | 5 |
Syd Davis | 16 | 6 | 10 | 8 |
Martin Pett | 6 | 3 | 3 | 6 |
Mark Boswell | 4 | 4 | 0 | 12 |
Steve Pett | 2 | 1 | 1 | 2 |
Shane Birch | 3 | 2 | 1 | 5 |
Winter 2024/25 Doubles
Player | Played | Won | Lost | Points |
Rich Heardman | 8 | 4 | 4 | 8 |
Barry Hudson | 7 | 4 | 3 | 9 |
Steve Everett | 8 | 5 | 3 | 12 |
Lee Giles | 6 | 3 | 3 | 6 |
Dave Desouza | 4 | 2 | 2 | 4 |
Syd Davis | 7 | 5 | 2 | 13 |
Martin Pett | 3 | 1 | 2 | 1 |
Mark Boswell | 2 | 1 | 1 | 2 |
Steve Pett | 1 | 0 | 1 | 0 |
Shane Birch | 2 | 1 | 1 | 2 |
Winter 2024/25 Combined
Player | Played | Won | Lost | Points |
Rich Heardman | 24 | 13 | 11 | 28 |
Barry Hudson | 21 | 11 | 10 | 23 |
Steve Everett | 24 | 14 | 10 | 32 |
Lee Giles | 18 | 12 | 6 | 30 |
Dave Desouza | 11 | 5 | 6 | 9 |
Syd Davis | 23 | 11 | 12 | 21 |
Martin Pett | 9 | 4 | 5 | 7 |
Mark Boswell | 6 | 5 | 1 | 14 |
Steve Pett | 3 | 1 | 2 | 1 |
Shane Birch | 5 | 3 | 2 | 7 |
Rankings Archive Winter
Winter 2023/24
Player | Played | Won | Lost | Points |
Rich Heardman | 19 | 11 | 8 | 25 |
Steve Everett | 24 | 20 | 4 | 56 |
Barry Hudson | 17 | 8 | 9 | 15 |
Lee Giles | 16 | 11 | 5 | 28 |
Syd Davis | 23 | 9 | 14 | 13 |
Martin Pett | 13 | 2 | 11 | 0 |
Barry Acres | 13 | 5 | 8 | 7 |
Lloyd Harris | 2 | 0 | 2 | 0 |
Mark Boswell | 16 | 9 | 7 | 20 |
Dave De Souza | 6 | 2 | 4 | 2 |
Steve Pett | 7 | 3 | 4 | 5 |
Winter 2022/23
Player | Played | Won | Lost | Points |
Barry Hudson | 14 | 8 | 6 | 18 |
Steve Everett | 20 | 9 | 11 | 16 |
Rich Heardman | 16 | 8 | 8 | 16 |
Mark Boswell | 14 | 6 | 8 | 10 |
Rob Dolby | 8 | 4 | 4 | 8 |
Dave De Souza | 14 | 5 | 9 | 6 |
Lee Giles | 10 | 3 | 7 | 2 |
Martin Pett | 15 | 4 | 11 | 1 |
Barry Acres | 14 | 3 | 11 | 0 |
Winter 2021/22
Player | Played | Won | Lost | Points |
Barry Hudson | 24 | 15 | 9 | 36 |
Mark Boswell | 21 | 14 | 7 | 35 |
M Ebdon | 23 | 13 | 10 | 29 |
Martin Pett | 19 | 10 | 9 | 21 |
Rich Heardman | 19 | 10 | 9 | 21 |
Stephen Pett | 15 | 9 | 6 | 21 |
Dave De Souza | 14 | 8 | 6 | 18 |
Barry Acres | 11 | 6 | 5 | 13 |
Lee Giles | 13 | 5 | 8 | 7 |
Rob Dolby | 3 | 2 | 1 | 5 |
D Sims | 2 | 0 | 2 | 0 |
Winter 2019/20
Player | Played | Won | Lost | Points |
Barry Hudson | 21 | 13 | 8 | 31 |
Martin Pett | 23 | 11 | 12 | 21 |
Rich Heardman | 22 | 10 | 12 | 18 |
Lee Giles | 9 | 6 | 3 | 15 |
Mark Boswell | 28 | 10 | 18 | 12 |
David Butler | 7 | 4 | 3 | 9 |
Rob Dolby | 8 | 4 | 4 | 8 |
Darren Sims | 13 | 5 | 8 | 7 |
Dave De Souza | 10 | 4 | 6 | 6 |
Barry Acres | 18 | 5 | 13 | 2 |
Lloyd Harris | 2 | 1 | 1 | 2 |
Lew Brind | 26 | 6 | 20 | 0 |
K Pett | 3 | 0 | 3 | 0 |
Stephen Pett | 3 | 0 | 3 | 0 |
Winter 2018/19
Player | Played | Won | Lost | Points |
Mark Boswell | 23 | 11 | 12 | 21 |
Lee Giles | 24 | 11 | 13 | 20 |
Rich Heardman | 22 | 10 | 12 | 18 |
Barry Hudson | 17 | 6 | 11 | 7 |
Martin Pett | 18 | 6 | 12 | 6 |
Darren Sims | 7 | 3 | 4 | 5 |
Dave De Souza | 10 | 3 | 7 | 2 |
Lew Brind | 9 | 3 | 6 | 0 |
Steve Pett | 10 | 3 | 7 | 0 |
Barry Acres | 13 | 2 | 11 | 0 |
David Butler | 2 | 0 | 2 | 0 |
Winter 2017/18
Player | Played | Won | Lost | Points |
Lee Giles | 22 | 16 | 6 | 42 |
Mark Boswell | 22 | 15 | 7 | 38 |
Barry Hudson | 25 | 15 | 10 | 35 |
Steve Pett | 22 | 12 | 10 | 26 |
Barry Acres | 18 | 11 | 7 | 26 |
Martin Pett | 16 | 10 | 6 | 24 |
Dave De Souza | 10 | 8 | 2 | 22 |
Rich Heardman | 21 | 10 | 11 | 19 |
Darren Sims | 16 | 8 | 8 | 16 |
Rankings Archive Summer
Summer 2024 Singles
Player | Played | Won | Lost | Points |
Steve Everett | 24 | 10 | 14 | 16 |
Barry Hudson | 26 | 10 | 16 | 14 |
Barry Acres | 15 | 3 | 12 | 0 |
Mark Boswell | 8 | 2 | 6 | 0 |
Richard Heardman | 24 | 10 | 14 | 16 |
Syd Davis | 20 | 7 | 13 | 8 |
Martin Pett | 7 | 1 | 6 | 0 |
Colin Broadbent | 18 | 10 | 8 | 22 |
Lee Giles | 17 | 4 | 13 | 0 |
Dave De Souza | 6 | 0 | 6 | 0 |
Steve Pett | 2 | 0 | 2 | 0 |
Lloyd Harris | 1 | 0 | 1 | 0 |
Summer 2024 Doubles
Player | Played | Won | Lost | Points |
Steve Everett | 12 | 6 | 6 | 12 |
Barry Hudson | 12 | 3 | 9 | 0 |
Barry Acres | 6 | 1 | 5 | 0 |
Mark Boswell | 5 | 1 | 4 | 0 |
Richard Heardman | 11 | 5 | 6 | 9 |
Syd Davis | 10 | 4 | 6 | 6 |
Martin Pett | 4 | 0 | 4 | 0 |
Colin Broadbent | 9 | 3 | 6 | 3 |
Lee Giles | 9 | 3 | 6 | 3 |
Dave De Souza | 5 | 1 | 4 | 0 |
Steve Pett | 1 | 1 | 0 | 3 |
Summer 2024 Combined
Player | Played | Won | Lost | Points |
Steve Everett | 36 | 16 | 20 | 28 |
Barry Hudson | 38 | 13 | 25 | 14 |
Barry Acres | 21 | 4 | 17 | 0 |
Mark Boswell | 13 | 3 | 10 | 0 |
Richard Heardman | 35 | 15 | 20 | 25 |
Syd Davis | 30 | 11 | 19 | 14 |
Martin Pett | 11 | 1 | 10 | 0 |
Colin Broadbent | 27 | 13 | 14 | 25 |
Lee Giles | 26 | 7 | 19 | 2 |
Dave De Souza | 11 | 1 | 10 | 0 |
Steve Pett | 3 | 1 | 2 | 1 |
Lloyd Harris | 1 | 0 | 1 | 0 |
Summer 2023
Player | Played | Won | Lost | Points |
Rich Heardman | 19 | 14 | 5 | 37 |
Rob Dolby | 8 | 5 | 3 | 12 |
Martin Pett | 12 | 7 | 5 | 16 |
Mark Boswell | 19 | 9 | 10 | 17 |
Steve Everett | 19 | 10 | 9 | 21 |
Barry Acres | 16 | 4 | 12 | 0 |
Barry Hudson | 20 | 15 | 5 | 40 |
Stephen Pett | 9 | 4 | 5 | 7 |
Rodney Odai | 5 | 1 | 4 | 0 |
Dave De Souza | 13 | 9 | 4 | 23 |
Lee Giles | 12 | 10 | 2 | 28 |
Syd Davis | 3 | 1 | 2 | 1 |
Summer 2022
Player | Played | Won | Lost | Points |
Lee Giles | 16 | 12 | 4 | 32 |
Barry Hudson | 17 | 10 | 7 | 23 |
Mark Boswell | 20 | 10 | 10 | 20 |
Martin Pett | 10 | 7 | 3 | 18 |
Rich Heardman | 22 | 9 | 13 | 14 |
Steve Everett | 14 | 6 | 8 | 10 |
Mark Edbon | 15 | 5 | 10 | 5 |
Dave De Souza | 4 | 2 | 2 | 4 |
Darren Sims | 1 | 0 | 1 | 0 |
Stephen Pett | 5 | 1 | 4 | 0 |
Barry Acres | 13 | 1 | 12 | 0 |
Summer 2019
Player | Played | Won | Lost | Points |
Mark Boswell | 25 | 21 | 4 | 59 |
Lee Giles | 21 | 14 | 7 | 35 |
Stephen Pett | 20 | 13 | 7 | 32 |
Barry Hudson | 19 | 12 | 7 | 29 |
Lew Brind | 20 | 12 | 8 | 28 |
Rich Heardman | 21 | 10 | 11 | 19 |
Martin Pett | 17 | 9 | 8 | 19 |
Darren Sims | 9 | 7 | 2 | 19 |
Dave De Souza | 6 | 5 | 1 | 14 |
Barry Acres | 17 | 7 | 10 | 11 |
Keith Pett | 3 | 1 | 2 | 1 |
David Butler | 4 | 1 | 3 | 0 |