Summer 25 Fixtures & Rankings
Fixtures
Matchweek | Date | Home or Away | Opponent | Result |
Matchweek 1 | 6th May | No Match | ||
Matchweek 2 | 13th May | away | Terrace Sharpshooters | lost 8 – 7 |
Matchweek 3 | 20th May | home | Meridian Ultras | lost 10 – 5 |
Matchweek 4 | 27th May | away | Plumstead Potters | lost 12 – 3 |
Matchweek 5 | 3rd June | home | Plumstead Radical | |
Matchweek 6 | 10th June | away | Pickwick Terrace | |
Matchweek 7 | 24th June | home | The Greyhound | |
Matchweek 8 | 1st July | No Match | ||
Matchweek 9 | 8th July | home | Terrace Sharpshooters | |
Matchweek 10 | 15th July | away | Meridian Ultras | |
Matchweek 11 | 22nd July | home | Plumstead Potters | |
Matchweek 12 | 29th July | away | Plumstead Radical | |
Matchweek 13 | 5th August | home | Pickwick Terrace | |
Matchweek 14 | 19th August | away | The Greyhound |
Registered Players
Player | date registered |
Anthony Campbell | 02/04/2025 |
Danny Campbell | 02/04/2025 |
Gary Leadley | 02/04/2025 |
Jim McNaboe | 02/04/2025 |
Lee Gladdish | 02/04/2025 |
Liam McNaboe | 02/04/2025 |
Luke Campbell | 02/04/2025 |
Mark Longmore | 02/04/2025 |
Peter McNaboe | 02/04/2025 |
Scott Usher | 02/04/2025 |
Tony Mehmet | 24/04/2025 |
Summer 25 Singles
Player | Played | Won | Lost | Points |
Anthony Campbell | 4 | 1 | 3 | 0 |
Danny Campbell | 1 | 0 | 1 | 0 |
Gary Leadley | 2 | 0 | 2 | 0 |
Jim McNaboe | 4 | 0 | 4 | 0 |
Lee Gladdish | 3 | 1 | 2 | 1 |
Liam McNaboe | 6 | 2 | 4 | 2 |
Luke Campbell | 4 | 1 | 3 | 0 |
Mark Longmore | 2 | 0 | 2 | 0 |
Peter McNaboe | 4 | 0 | 4 | 0 |
Scott Usher | 0 | 0 | 0 | 0 |
Tony Mehmet | 6 | 6 | 0 | 18 |
Summer 25 Doubles
Player | Played | Won | Lost | Points |
Anthony Campbell | 1 | 0 | 1 | 0 |
Danny Campbell | 0 | 0 | 0 | 0 |
Gary Leadley | 2 | 1 | 1 | 2 |
Jim McNaboe | 1 | 0 | 1 | 0 |
Lee Gladdish | 2 | 2 | 0 | 6 |
Liam McNaboe | 3 | 2 | 1 | 5 |
Luke Campbell | 3 | 2 | 1 | 5 |
Mark Longmore | 0 | 0 | 0 | 0 |
Peter McNaboe | 3 | 0 | 3 | 0 |
Scott Usher | 0 | 0 | 0 | 0 |
Tony Mehmet | 3 | 1 | 2 | 1 |
Summer 25 Combined
Player | Played | Won | Lost | Points |
Anthony Campbell | 5 | 1 | 4 | 0 |
Danny Campbell | 1 | 0 | 1 | 0 |
Gary Leadley | 4 | 1 | 3 | 0 |
Jim McNaboe | 5 | 0 | 5 | 0 |
Lee Gladdish | 5 | 3 | 2 | 7 |
Liam McNaboe | 9 | 4 | 5 | 7 |
Luke Campbell | 7 | 3 | 4 | 5 |
Mark Longmore | 2 | 0 | 2 | 0 |
Peter McNaboe | 7 | 0 | 7 | 0 |
Scott Usher | 0 | 0 | 0 | 0 |
Tony Mehmet | 9 | 7 | 2 | 19 |
Rankings Archive Winter
Winter 2024/25 Singles
Player | Played | Won | Lost | Points |
Luke Campbell | 28 | 16 | 12 | 36 |
Peter McNaboe | 22 | 12 | 10 | 26 |
Liam McNaboe | 29 | 22 | 7 | 59 |
Lee Gladdish | 6 | 4 | 2 | 10 |
Jim McNaboe | 20 | 4 | 16 | 0 |
Danny Campbell | 17 | 14 | 3 | 39 |
Anthony Campbell | 27 | 14 | 13 | 29 |
Gary Leadley | 17 | 4 | 13 | 0 |
Mark Longmore | 26 | 18 | 8 | 46 |
Scott Usher | 0 | 0 | 0 | 0 |
Winter 2024/25 Doubles
Player | Played | Won | Lost | Points |
Luke Campbell | 14 | 6 | 8 | 10 |
Peter McNaboe | 12 | 8 | 4 | 20 |
Liam McNaboe | 16 | 9 | 7 | 20 |
Lee Gladdish | 5 | 4 | 1 | 11 |
Jim McNaboe | 6 | 1 | 5 | 0 |
Danny Campbell | 6 | 4 | 2 | 10 |
Anthony Campbell | 13 | 6 | 7 | 11 |
Gary Leadley | 8 | 4 | 4 | 8 |
Mark Longmore | 11 | 9 | 2 | 25 |
Scott Usher | 5 | 1 | 4 | 0 |
Winter 2024/25 Combined
Player | Played | Won | Lost | Points |
Luke Campbell | 42 | 22 | 20 | 46 |
Peter McNaboe | 34 | 20 | 14 | 46 |
Liam McNaboe | 45 | 31 | 14 | 79 |
Lee Gladdish | 11 | 8 | 3 | 21 |
Jim McNaboe | 26 | 5 | 21 | 0 |
Danny Campbell | 23 | 18 | 5 | 49 |
Anthony Campbell | 40 | 20 | 20 | 40 |
Gary Leadley | 25 | 8 | 17 | 7 |
Mark Longmore | 37 | 27 | 10 | 71 |
Scott Usher | 5 | 1 | 4 | 0 |
Winter 2023/24
Player | Played | Won | Lost | Points |
Anthony Campbell | 18 | 11 | 7 | 26 |
Gary Leadley | 17 | 11 | 6 | 27 |
Liam McNaboe | 19 | 9 | 10 | 17 |
Danny Campbell | 19 | 12 | 7 | 29 |
Lee Gladdish | 16 | 13 | 3 | 36 |
Luke Campbell | 16 | 8 | 8 | 16 |
Peter McNaboe | 18 | 12 | 6 | 30 |
James McNaboe | 15 | 6 | 9 | 9 |
Scott Usher | 11 | 7 | 4 | 17 |
Mark Longmore | 6 | 2 | 4 | 2 |
Winter 2022/23 - as Plumstead Common B
Player | Played | Won | Lost | Points |
Lee Gladdish | 14 | 12 | 2 | 34 |
Luke Campbell | 13 | 9 | 4 | 23 |
Liam McNaboe | 19 | 10 | 9 | 21 |
Peter McNaboe | 12 | 7 | 5 | 16 |
Mark Longmore | 15 | 7 | 8 | 13 |
Danny Campbell | 13 | 6 | 7 | 11 |
Scott Usher | 16 | 5 | 11 | 4 |
Anthony Campbell | 13 | 4 | 9 | 3 |
James McNaboe | 14 | 4 | 10 | 2 |
Gary Leadley | 13 | 3 | 10 | 0 |
Winter 2021/22 - as Plumstead Common B
Player | Played | Won | Lost | Points |
Luke Campbell | 26 | 14 | 12 | 30 |
Danny Campbell | 22 | 12 | 10 | 26 |
Liam McNaboe | 27 | 10 | 17 | 13 |
Mark Longmore | 25 | 9 | 16 | 11 |
Scott Usher | 14 | 5 | 9 | 6 |
James McNaboe | 20 | 6 | 14 | 4 |
Tom Zahra | 2 | 1 | 1 | 2 |
Peter McNaboe | 27 | 7 | 20 | 1 |
Tony Annand | 9 | 2 | 7 | 0 |
Paul Ansell | 1 | 0 | 1 | 0 |
Winter 2019/20 - as Plumstead Common B
Player | Played | Won | Lost | Points |
Andre Cox | 32 | 28 | 4 | 80 |
Gareth Woodvine | 24 | 16 | 8 | 40 |
Mark Longmore | 22 | 14 | 8 | 34 |
Liam McNaboe | 27 | 12 | 15 | 21 |
Danny Campbell | 21 | 10 | 11 | 19 |
Scott Usher | 18 | 9 | 9 | 18 |
Peter McNaboe | 21 | 6 | 15 | 3 |
Luke Campbell | 19 | 5 | 14 | 1 |
James McNaboe | 19 | 3 | 16 | 0 |
Tom Zahra | 5 | 0 | 5 | 0 |
Winter 2018/19 - as Plumstead Common B
Player | Played | Won | Lost | Points |
Liam McNaboe | 27 | 22 | 5 | 61 |
Luke Campbell | 20 | 14 | 6 | 36 |
Mark Longmore | 17 | 13 | 4 | 35 |
Peter McNaboe | 22 | 13 | 9 | 30 |
Tom Zahra | 15 | 9 | 6 | 21 |
Gary Leadley | 24 | 10 | 14 | 16 |
Gareth Woodvine | 17 | 8 | 9 | 15 |
Scott Usher | 16 | 6 | 10 | 8 |
Jim McNaboe | 19 | 6 | 13 | 5 |
Mitchell Usher | 3 | 0 | 3 | 0 |
Winter 2017/18 - as Plough & Harrow
Player | Played | Won | Lost | Points |
Gary Leadley | 27 | 13 | 14 | 25 |
Danny Campbell | 19 | 11 | 8 | 25 |
Paul Ansell | 14 | 8 | 6 | 18 |
Liam McNaboe | 28 | 11 | 17 | 16 |
Peter McNaboe | 20 | 7 | 13 | 8 |
Scott Usher | 21 | 6 | 15 | 3 |
Mark Longmore | 13 | 4 | 9 | 3 |
Thomas Zahra | 15 | 4 | 11 | 1 |
Luke Campbell | 21 | 2 | 19 | 0 |
Jim Campbell | 1 | 0 | 1 | 0 |
Rankings Archive Summer
Summer 2024 Singles
Player | Played | Won | Lost | Points |
Liam McNaboe | 20 | 9 | 11 | 16 |
Gary Leadley | 14 | 4 | 10 | 2 |
Danny Campbell | 15 | 7 | 8 | 13 |
Anthony Campbell | 24 | 11 | 13 | 20 |
Lee Gladdish | 22 | 10 | 12 | 18 |
Peter McNaboe | 22 | 4 | 18 | 0 |
Luke Campbell | 22 | 15 | 7 | 38 |
James McNaboe | 18 | 1 | 17 | 0 |
Scott Usher | 1 | 0 | 1 | 0 |
Mark Longmore | 10 | 5 | 5 | 10 |
Summer 2024 Doubles
Player | Played | Won | Lost | Points |
Liam McNaboe | 11 | 3 | 8 | 1 |
Gary Leadley | 7 | 5 | 2 | 13 |
Danny Campbell | 8 | 4 | 4 | 8 |
Anthony Campbell | 12 | 4 | 8 | 4 |
Lee Gladdish | 9 | 4 | 5 | 7 |
Peter McNaboe | 10 | 4 | 6 | 6 |
Luke Campbell | 11 | 5 | 6 | 9 |
James McNaboe | 6 | 2 | 4 | 2 |
Scott Usher | 3 | 0 | 3 | 0 |
Mark Longmore | 7 | 3 | 4 | 5 |
Summer 2024 Combined
Player | Played | Won | Lost | Points |
Liam McNaboe | 31 | 12 | 19 | 17 |
Gary Leadley | 21 | 9 | 12 | 15 |
Danny Campbell | 23 | 11 | 12 | 21 |
Anthony Campbell | 36 | 15 | 21 | 24 |
Lee Gladdish | 31 | 14 | 17 | 25 |
Peter McNaboe | 32 | 8 | 24 | 0 |
Luke Campbell | 33 | 20 | 13 | 47 |
James McNaboe | 24 | 3 | 21 | 0 |
Scott Usher | 4 | 0 | 4 | 0 |
Mark Longmore | 17 | 8 | 9 | 15 |
Summer 2023
Player | Played | Won | Lost | Points |
Mark Longmore | 10 | 7 | 3 | 18 |
Anthony Campbell | 19 | 8 | 11 | 13 |
Gary Leadley | 17 | 10 | 7 | 23 |
Liam McNaboe | 20 | 11 | 9 | 24 |
Danny Campbell | 19 | 11 | 8 | 25 |
Lee Gladdish | 13 | 6 | 7 | 11 |
Luke Campbell | 20 | 11 | 9 | 24 |
Peter McNaboe | 17 | 7 | 10 | 11 |
James McNaboe | 12 | 1 | 11 | 0 |
Scott Usher | 9 | 3 | 6 | 3 |
Summer 2022 - as Plumstead Common B
Player | Played | Won | Lost | Points |
Luke Campbell | 19 | 12 | 7 | 29 |
Mark Longmore | 18 | 11 | 7 | 26 |
Liam McNaboe | 19 | 10 | 9 | 21 |
Danny Campbell | 11 | 6 | 5 | 13 |
Peter McNaboe | 16 | 7 | 9 | 12 |
Scott Usher | 13 | 6 | 7 | 11 |
Anthony Campbell | 13 | 4 | 9 | 3 |
James McNaboe | 16 | 3 | 13 | 0 |
Summer 2019 - as Plumstead Common B
Player | Played | Won | Lost | Points |
Gareth Woodvine | 22 | 11 | 11 | 22 |
Liam McNaboe | 24 | 11 | 13 | 20 |
Luke Campbell | 19 | 9 | 10 | 17 |
Mark Longmore | 19 | 8 | 9 | 13 |
Peter McNaboe | 18 | 7 | 11 | 10 |
Danny Campbell | 12 | 5 | 7 | 8 |
James McNaboe | 15 | 5 | 10 | 5 |
Gary Leadley | 22 | 6 | 16 | 2 |
Scott Usher | 11 | 3 | 8 | 1 |
Tom Zahra | 12 | 2 | 10 | 0 |