Winter 2024/25 Fixtures & Rankings
Fixtures
Matchweek | Date | Home or Away | Opponent | Result |
Matchweek 1 | 8th October | away | Terrace Sharpshooters | won 10 – 5 |
Matchweek 2 | 22nd October | home | Kirkham Street Sloshers | won 9 – 6 |
Matchweek 3 | 29th October | away | Meridian Sports Club A | won 10 – 5 |
Matchweek 4 | 5th November | home | Footscray Social Club | won 10 – 5 |
Matchweek 5 | 19th November | No Match | ||
Matchweek 6 | 26th November | away | Plumstead Common WMC B | lost 8 – 7 |
Matchweek 7 | 10th December | home | Meridian Sports Club B | won 11 – 4 |
Matchweek 8 | 7th January | away | Greyhound B | lost 8 – 7 |
Matchweek 9 | 14th January | home | New Eltham Royals | won 9 – 6 |
Matchweek 10 | 21st January | home | Terrace Sharpshooters | |
Matchweek 11 | 28th January | away | Kirkham Street Sloshers | |
Matchweek 12 | 11th February | home | Meridian Sports Club A | |
Matchweek 13 | 18th February | away | Footscray Social Club | |
Matchweek 14 | 25th February | No Match | ||
Matchweek 15 | 11th March | home | Plumstead Common WMC B | |
Matchweek 16 | 18th March | away | Meridian Sports Club B | |
Matchweek 17 | 25th March | home | Greyhound B | |
Matchweek 18 | 8th April | away | New Eltham Royals |
Winter 2024/25 Singles
Player | Played | Won | Lost | Points |
Luke Campbell | 15 | 10 | 5 | 25 |
Peter McNaboe | 12 | 7 | 5 | 16 |
Liam McNaboe | 14 | 11 | 3 | 30 |
Lee Gladdish | 3 | 1 | 2 | 1 |
Jim McNaboe | 10 | 1 | 9 | 0 |
Danny Campbell | 10 | 8 | 2 | 22 |
Anthony Campbell | 13 | 9 | 4 | 23 |
Gary Leadley | 8 | 1 | 7 | 0 |
Mark Longmore | 11 | 9 | 2 | 25 |
Scott Usher | 0 | 0 | 0 | 0 |
Winter 2024/25 Doubles
Player | Played | Won | Lost | Points |
Luke Campbell | 8 | 4 | 4 | 8 |
Peter McNaboe | 6 | 6 | 0 | 18 |
Liam McNaboe | 8 | 5 | 3 | 12 |
Lee Gladdish | 3 | 3 | 0 | 9 |
Jim McNaboe | 3 | 1 | 2 | 1 |
Danny Campbell | 3 | 2 | 1 | 5 |
Anthony Campbell | 6 | 3 | 3 | 6 |
Gary Leadley | 4 | 3 | 1 | 8 |
Mark Longmore | 5 | 4 | 1 | 11 |
Scott Usher | 2 | 1 | 1 | 2 |
Winter 2024/25 Combined
Player | Played | Won | Lost | Points |
Luke Campbell | 23 | 14 | 9 | 33 |
Peter McNaboe | 18 | 13 | 5 | 34 |
Liam McNaboe | 22 | 16 | 6 | 42 |
Lee Gladdish | 6 | 4 | 2 | 10 |
Jim McNaboe | 13 | 2 | 11 | 0 |
Danny Campbell | 13 | 10 | 3 | 27 |
Anthony Campbell | 19 | 12 | 7 | 29 |
Gary Leadley | 12 | 4 | 8 | 4 |
Mark Longmore | 16 | 13 | 3 | 36 |
Scott Usher | 2 | 1 | 1 | 2 |
Rankings Archive Winter
Winter 2023/24
Player | Played | Won | Lost | Points |
Anthony Campbell | 18 | 11 | 7 | 26 |
Gary Leadley | 17 | 11 | 6 | 27 |
Liam McNaboe | 19 | 9 | 10 | 17 |
Danny Campbell | 19 | 12 | 7 | 29 |
Lee Gladdish | 16 | 13 | 3 | 36 |
Luke Campbell | 16 | 8 | 8 | 16 |
Peter McNaboe | 18 | 12 | 6 | 30 |
James McNaboe | 15 | 6 | 9 | 9 |
Scott Usher | 11 | 7 | 4 | 17 |
Mark Longmore | 6 | 2 | 4 | 2 |
Winter 2022/23 - as Plumstead Common B
Player | Played | Won | Lost | Points |
Lee Gladdish | 14 | 12 | 2 | 34 |
Luke Campbell | 13 | 9 | 4 | 23 |
Liam McNaboe | 19 | 10 | 9 | 21 |
Peter McNaboe | 12 | 7 | 5 | 16 |
Mark Longmore | 15 | 7 | 8 | 13 |
Danny Campbell | 13 | 6 | 7 | 11 |
Scott Usher | 16 | 5 | 11 | 4 |
Anthony Campbell | 13 | 4 | 9 | 3 |
James McNaboe | 14 | 4 | 10 | 2 |
Gary Leadley | 13 | 3 | 10 | 0 |
Winter 2021/22 - as Plumstead Common B
Player | Played | Won | Lost | Points |
Luke Campbell | 26 | 14 | 12 | 30 |
Danny Campbell | 22 | 12 | 10 | 26 |
Liam McNaboe | 27 | 10 | 17 | 13 |
Mark Longmore | 25 | 9 | 16 | 11 |
Scott Usher | 14 | 5 | 9 | 6 |
James McNaboe | 20 | 6 | 14 | 4 |
Tom Zahra | 2 | 1 | 1 | 2 |
Peter McNaboe | 27 | 7 | 20 | 1 |
Tony Annand | 9 | 2 | 7 | 0 |
Paul Ansell | 1 | 0 | 1 | 0 |
Winter 2019/20 - as Plumstead Common B
Player | Played | Won | Lost | Points |
Andre Cox | 32 | 28 | 4 | 80 |
Gareth Woodvine | 24 | 16 | 8 | 40 |
Mark Longmore | 22 | 14 | 8 | 34 |
Liam McNaboe | 27 | 12 | 15 | 21 |
Danny Campbell | 21 | 10 | 11 | 19 |
Scott Usher | 18 | 9 | 9 | 18 |
Peter McNaboe | 21 | 6 | 15 | 3 |
Luke Campbell | 19 | 5 | 14 | 1 |
James McNaboe | 19 | 3 | 16 | 0 |
Tom Zahra | 5 | 0 | 5 | 0 |
Winter 2018/19 - as Plumstead Common B
Player | Played | Won | Lost | Points |
Liam McNaboe | 27 | 22 | 5 | 61 |
Luke Campbell | 20 | 14 | 6 | 36 |
Mark Longmore | 17 | 13 | 4 | 35 |
Peter McNaboe | 22 | 13 | 9 | 30 |
Tom Zahra | 15 | 9 | 6 | 21 |
Gary Leadley | 24 | 10 | 14 | 16 |
Gareth Woodvine | 17 | 8 | 9 | 15 |
Scott Usher | 16 | 6 | 10 | 8 |
Jim McNaboe | 19 | 6 | 13 | 5 |
Mitchell Usher | 3 | 0 | 3 | 0 |
Winter 2017/18 - as Plough & Harrow
Player | Played | Won | Lost | Points |
Gary Leadley | 27 | 13 | 14 | 25 |
Danny Campbell | 19 | 11 | 8 | 25 |
Paul Ansell | 14 | 8 | 6 | 18 |
Liam McNaboe | 28 | 11 | 17 | 16 |
Peter McNaboe | 20 | 7 | 13 | 8 |
Scott Usher | 21 | 6 | 15 | 3 |
Mark Longmore | 13 | 4 | 9 | 3 |
Thomas Zahra | 15 | 4 | 11 | 1 |
Luke Campbell | 21 | 2 | 19 | 0 |
Jim Campbell | 1 | 0 | 1 | 0 |
Rankings Archive Summer
Summer 2024 Singles
Player | Played | Won | Lost | Points |
Liam McNaboe | 20 | 9 | 11 | 16 |
Gary Leadley | 14 | 4 | 10 | 2 |
Danny Campbell | 15 | 7 | 8 | 13 |
Anthony Campbell | 24 | 11 | 13 | 20 |
Lee Gladdish | 22 | 10 | 12 | 18 |
Peter McNaboe | 22 | 4 | 18 | 0 |
Luke Campbell | 22 | 15 | 7 | 38 |
James McNaboe | 18 | 1 | 17 | 0 |
Scott Usher | 1 | 0 | 1 | 0 |
Mark Longmore | 10 | 5 | 5 | 10 |
Summer 2024 Doubles
Player | Played | Won | Lost | Points |
Liam McNaboe | 11 | 3 | 8 | 1 |
Gary Leadley | 7 | 5 | 2 | 13 |
Danny Campbell | 8 | 4 | 4 | 8 |
Anthony Campbell | 12 | 4 | 8 | 4 |
Lee Gladdish | 9 | 4 | 5 | 7 |
Peter McNaboe | 10 | 4 | 6 | 6 |
Luke Campbell | 11 | 5 | 6 | 9 |
James McNaboe | 6 | 2 | 4 | 2 |
Scott Usher | 3 | 0 | 3 | 0 |
Mark Longmore | 7 | 3 | 4 | 5 |
Summer 2024 Combined
Player | Played | Won | Lost | Points |
Liam McNaboe | 31 | 12 | 19 | 17 |
Gary Leadley | 21 | 9 | 12 | 15 |
Danny Campbell | 23 | 11 | 12 | 21 |
Anthony Campbell | 36 | 15 | 21 | 24 |
Lee Gladdish | 31 | 14 | 17 | 25 |
Peter McNaboe | 32 | 8 | 24 | 0 |
Luke Campbell | 33 | 20 | 13 | 47 |
James McNaboe | 24 | 3 | 21 | 0 |
Scott Usher | 4 | 0 | 4 | 0 |
Mark Longmore | 17 | 8 | 9 | 15 |
Summer 2023
Player | Played | Won | Lost | Points |
Mark Longmore | 10 | 7 | 3 | 18 |
Anthony Campbell | 19 | 8 | 11 | 13 |
Gary Leadley | 17 | 10 | 7 | 23 |
Liam McNaboe | 20 | 11 | 9 | 24 |
Danny Campbell | 19 | 11 | 8 | 25 |
Lee Gladdish | 13 | 6 | 7 | 11 |
Luke Campbell | 20 | 11 | 9 | 24 |
Peter McNaboe | 17 | 7 | 10 | 11 |
James McNaboe | 12 | 1 | 11 | 0 |
Scott Usher | 9 | 3 | 6 | 3 |
Summer 2022 - as Plumstead Common B
Player | Played | Won | Lost | Points |
Luke Campbell | 19 | 12 | 7 | 29 |
Mark Longmore | 18 | 11 | 7 | 26 |
Liam McNaboe | 19 | 10 | 9 | 21 |
Danny Campbell | 11 | 6 | 5 | 13 |
Peter McNaboe | 16 | 7 | 9 | 12 |
Scott Usher | 13 | 6 | 7 | 11 |
Anthony Campbell | 13 | 4 | 9 | 3 |
James McNaboe | 16 | 3 | 13 | 0 |
Summer 2019 - as Plumstead Common B
Player | Played | Won | Lost | Points |
Gareth Woodvine | 22 | 11 | 11 | 22 |
Liam McNaboe | 24 | 11 | 13 | 20 |
Luke Campbell | 19 | 9 | 10 | 17 |
Mark Longmore | 19 | 8 | 9 | 13 |
Peter McNaboe | 18 | 7 | 11 | 10 |
Danny Campbell | 12 | 5 | 7 | 8 |
James McNaboe | 15 | 5 | 10 | 5 |
Gary Leadley | 22 | 6 | 16 | 2 |
Scott Usher | 11 | 3 | 8 | 1 |
Tom Zahra | 12 | 2 | 10 | 0 |