Winter 2024/25 Fixtures & Rankings
Fixtures
Matchweek | Date | Home or Away | Opponent | Result |
Matchweek 1 | 8th October | home | Meridian Sports Club B | won 11 – 4 |
Matchweek 2 | 22nd October | No Match | ||
Matchweek 3 | 29th October | away | New Eltham Royals | won 9 – 6 |
Matchweek 4 | 5th November | home | Terrace Sharpshooters | lost 11 – 4 |
Matchweek 5 | 19th November | away | Kirkham Street Sloshers | lost 9 – 6 |
Matchweek 6 | 26th November | home | Meridian Sports Club A | won 8 – 7 |
Matchweek 7 | 10th December | away | Footscray Social Club | won 8 – 7 |
Matchweek 8 | 7th January | home | Falconwood Club B | won 8 – 7 |
Matchweek 9 | 14th January | away | Plumstead Common WMC B | won 10 – 5 |
Matchweek 10 | 21st January | away | Meridian Sports Club B | |
Matchweek 11 | 28th January | No Match | ||
Matchweek 12 | 11th February | home | New Eltham Royals | |
Matchweek 13 | 18th February | away | Terrace Sharpshooters | |
Matchweek 14 | 25th February | home | Kirkham Street Sloshers | |
Matchweek 15 | 11th March | away | Meridian Sports Club A | |
Matchweek 16 | 18th March | home | Footscray Social Club | |
Matchweek 17 | 25th March | away | Falconwood Club B | |
Matchweek 18 | 8th April | home | Plumstead Common WMC B |
Winter 2024/25 Singles
Player | Played | Won | Lost | Points |
Joe Kane | 16 | 11 | 5 | 28 |
D Nolan | 6 | 1 | 5 | 0 |
Jad Salim | 6 | 4 | 2 | 10 |
M Kuzdro | 13 | 5 | 8 | 7 |
V Ngyun | 11 | 9 | 2 | 25 |
Nigel Bullen | 14 | 14 | 0 | 42 |
Gary Lee | 11 | 2 | 9 | 0 |
Steven Seymour | 5 | 0 | 5 | 0 |
R Campbell | 3 | 0 | 3 | 0 |
D Morley | 1 | 1 | 0 | 3 |
Kiel Bonnick | 4 | 2 | 2 | 4 |
Kirk Reeves | 1 | 1 | 0 | 3 |
Winter 2024/25 Doubles
Player | Played | Won | Lost | Points |
Joe Kane | 8 | 5 | 3 | 12 |
D Nolan | 3 | 0 | 3 | 0 |
Jad Salim | 2 | 1 | 1 | 2 |
M Kuzdro | 4 | 2 | 2 | 4 |
V Ngyun | 7 | 6 | 1 | 17 |
Nigel Bullen | 7 | 6 | 1 | 17 |
Gary Lee | 7 | 4 | 3 | 9 |
Steven Seymour | 2 | 1 | 1 | 2 |
R Campbell | 2 | 2 | 0 | 6 |
D Morley | 0 | 0 | 0 | 0 |
Kiel Bonnick | 2 | 1 | 1 | 2 |
Kirk Reeves | 0 | 0 | 0 | 0 |
Winter 2024/25 Combined
Player | Played | Won | Lost | Points |
Joe Kane | 24 | 16 | 8 | 40 |
D Nolan | 9 | 1 | 8 | 0 |
Jad Salim | 8 | 5 | 3 | 12 |
M Kuzdro | 17 | 7 | 10 | 11 |
V Ngyun | 18 | 15 | 3 | 42 |
Nigel Bullen | 21 | 20 | 1 | 59 |
Gary Lee | 18 | 6 | 12 | 6 |
Steven Seymour | 7 | 1 | 6 | 0 |
R Campbell | 5 | 2 | 3 | 3 |
D Morley | 1 | 1 | 0 | 3 |
Kiel Bonnick | 6 | 3 | 3 | 6 |
Kirk Reeves | 1 | 1 | 0 | 3 |
Rankings Archive Winter
Winter 2023/24
Player | Played | Won | Lost | Points |
Lionel White | 24 | 11 | 13 | 20 |
Kevin Turbridy | 7 | 5 | 2 | 13 |
Carl Evans | 21 | 9 | 12 | 15 |
Jake Edwards | 5 | 1 | 4 | 0 |
Jade Page | 5 | 2 | 3 | 3 |
Stephen Seymour | 15 | 8 | 7 | 17 |
Stephen Clarke | 8 | 4 | 4 | 8 |
Shaheed Syed | 20 | 14 | 6 | 36 |
Erti Dibra | 1 | 0 | 1 | 0 |
Glenn Reece | 13 | 7 | 6 | 15 |
Kirk Reeves | 3 | 2 | 1 | 5 |
Georgina Mossam | 7 | 1 | 6 | 0 |
Rob Moore | 8 | 2 | 6 | 0 |
Shelton D’Costa | 2 | 0 | 2 | 0 |
Charlie French | 2 | 2 | 0 | 6 |
Louis Minerve | 6 | 1 | 5 | 0 |
S Patel | 4 | 1 | 3 | 0 |
Winter 2022/23
Player | Played | Won | Lost | Points |
Lionel White | 24 | 9 | 15 | 12 |
Steven Seymour | 16 | 7 | 9 | 12 |
Richard Fitzgerald | 9 | 5 | 4 | 11 |
Jay Smith | 6 | 4 | 2 | 10 |
Carl Evans | 24 | 8 | 16 | 8 |
Steve Clarke | 18 | 6 | 12 | 6 |
Simon Wood | 10 | 4 | 6 | 6 |
Glenn Reece | 17 | 3 | 14 | 0 |
Jake Edwards | 8 | 2 | 6 | 0 |
Anthony Aaron | 5 | 1 | 4 | 0 |
A Cook | 1 | 0 | 1 | 0 |
Jad Smith | 1 | 0 | 1 | 0 |
Paul Curly | 1 | 0 | 1 | 0 |
Trevor Ford | 1 | 0 | 1 | 0 |
Kirk Russell | 2 | 0 | 2 | 0 |
Mick Pickering | 5 | 0 | 5 | 0 |
Winter 2019/20
Player | Played | Won | Lost | Points |
Lionel White | 21 | 13 | 8 | 31 |
Simon Woods | 24 | 11 | 13 | 20 |
Carl Evans | 14 | 8 | 6 | 18 |
Shelton D’Costa | 27 | 11 | 16 | 17 |
Paul Curly | 15 | 8 | 7 | 17 |
Danny D’Costa | 10 | 6 | 4 | 14 |
Neville D’Costa | 10 | 6 | 4 | 14 |
Will Grigg | 4 | 4 | 0 | 12 |
Spencer Larkin | 13 | 6 | 7 | 11 |
Aaron Lyons | 5 | 3 | 2 | 7 |
Dave Dawson | 8 | 3 | 5 | 4 |
Sanchez Monteru | 2 | 1 | 1 | 2 |
Charlie Grigg | 3 | 1 | 2 | 1 |
Lewis Anturies | 3 | 1 | 2 | 1 |
Victor Carter | 1 | 1 | 0 | 0 |
B Taitan | 2 | 0 | 2 | 0 |
Hus Malil | 2 | 0 | 2 | 0 |
Hazel Harrison | 3 | 0 | 3 | 0 |
Rankings Archive Summer
Summer 2024 Singles
Player | Played | Won | Lost | Points |
Glenn Reece | 14 | 8 | 6 | 18 |
Stephen Seymour | 12 | 3 | 9 | 0 |
Lionel White | 24 | 14 | 10 | 32 |
Carl Evans | 24 | 15 | 9 | 36 |
Stephen Clarke | 15 | 6 | 9 | 9 |
Georgina Mossam | 11 | 3 | 8 | 1 |
Percy Minerve | 18 | 12 | 6 | 30 |
Louis Minerve | 22 | 14 | 8 | 34 |
Shelton Da Costa | 4 | 1 | 3 | 0 |
Summer 2024 Doubles
Player | Played | Won | Lost | Points |
Glenn Reece | 9 | 3 | 6 | 3 |
Stephen Seymour | 9 | 2 | 7 | 0 |
Lionel White | 11 | 5 | 6 | 9 |
Carl Evans | 7 | 4 | 3 | 9 |
Stephen Clarke | 10 | 4 | 6 | 6 |
Georgina Mossam | 2 | 0 | 2 | 0 |
Percy Minerve | 11 | 5 | 6 | 9 |
Louis Minerve | 11 | 5 | 6 | 9 |
Shelton Da Costa | 2 | 2 | 0 | 6 |
Summer 2024 Combined
Player | Played | Won | Lost | Points |
Summer 2023
Player | Played | Won | Lost | Points |
Erti Dibra | 17 | 11 | 6 | 27 |
Kevin Turbridy | 6 | 4 | 2 | 10 |
Glenn Reece | 12 | 5 | 7 | 8 |
Carl Evans | 21 | 8 | 13 | 11 |
Steve Clark | 9 | 4 | 5 | 7 |
Lionel White | 22 | 11 | 11 | 22 |
Denroy Rainford | 6 | 3 | 3 | 6 |
Steve Seymour | 19 | 10 | 9 | 21 |
Frank Mills | 5 | 0 | 5 | 0 |
Dave Ozben | 9 | 2 | 7 | 0 |
Mick Pickering | 6 | 1 | 5 | 0 |
Eddy Randell | 4 | 1 | 3 | 0 |
Jamie Dolan | 1 | 1 | 0 | 3 |
Jake Edwards | 3 | 1 | 2 | 1 |
Kirk Reeves | 1 | 0 | 1 | 0 |
Summer 2022
Player | Played | Won | Lost | Points |
Clive Black | 18 | 15 | 3 | 42 |
Kiel Bonnick | 20 | 15 | 5 | 40 |
Syed Shahed | 20 | 11 | 9 | 24 |
Nigel Bullen | 16 | 10 | 6 | 24 |
Kirk Reeves | 16 | 9 | 7 | 20 |
John Munden | 12 | 6 | 6 | 12 |
Gary Lee | 10 | 5 | 5 | 10 |
Kevin Turbridy | 5 | 3 | 2 | 7 |
Kevin Thompson | 5 | 2 | 3 | 3 |
Tom Fitzpatrick | 2 | 1 | 1 | 2 |
Steve Seymour | 5 | 1 | 4 | 0 |