Winter 2024/25 Fixtures & Rankings
Fixtures
Matchweek | Date | Home or Away | Opponent | Result |
Matchweek 1 | 8th October | home | Footscray Social Club | won 12 – 3 |
Matchweek 2 | 22nd October | away | Falconwood Club B | lost 9 – 6 |
Matchweek 3 | 29th October | home | Plumstead Common WMC B | won 11 – 4 |
Matchweek 4 | 5th November | away | Meridian Sports Club B | lost 9 – 6 |
Matchweek 5 | 19th November | home | Greyhound B | won 9 – 6 |
Matchweek 6 | 26th November | away | New Eltham Royals | won 8 – 7 |
Matchweek 7 | 10th December | home | Terrace Sharpshooters | lost 11 – 4 |
Matchweek 8 | 7th January | No Match | ||
Matchweek 9 | 14th January | away | Meridian Sports Club A | won 10 – 5 |
Matchweek 10 | 21st January | away | Footscray Social Club | won 10 – 5 |
Matchweek 11 | 28th January | home | Falconwood Club B | lost 8 – 7 |
Matchweek 13 | 18th February | home | Meridian Sports Club B | lost 9 – 6 |
Matchweek 14 | 25th February | away | Greyhound B | lost 8 – 7 |
Matchweek 15 | 11th March | home | New Eltham Royals | lost 12 – 3 |
Matchweek 16 | 18th March | away | Terrace Sharpshooters | lost 13 – 2 |
Matchweek 17 | 25th March | No Match | ||
Matchweek 12 – Postponed Match | 1st April | away | Plumstead Common WMC B | 11 – 4 |
Matchweek 18 | 8th April | home | Meridian Sports Club A | won 10 – 5 |
Winter 2024/25 Singles
Player | Played | Won | Lost | Points |
Ricky Jarvis | 3 | 1 | 2 | 1 |
Bradley Pyke | 26 | 19 | 7 | 50 |
Erron Baxter | 18 | 10 | 8 | 22 |
Martin Simmons | 27 | 12 | 15 | 21 |
Chris Griffiths | 22 | 14 | 8 | 34 |
Steve Wiggett | 2 | 1 | 1 | 2 |
Ricky Byrne | 14 | 3 | 11 | 0 |
Darren Petchy | 26 | 15 | 11 | 34 |
Billy Petchy | 10 | 6 | 4 | 14 |
Daniel Welsey | 19 | 9 | 10 | 17 |
Alfie Manchester | 20 | 8 | 12 | 12 |
Steven Connor | 2 | 0 | 2 | 0 |
Winter 2024/25 Doubles
Player | Played | Won | Lost | Points |
Ricky Jarvis | 2 | 1 | 1 | 2 |
Bradley Pyke | 13 | 9 | 4 | 23 |
Erron Baxter | 8 | 3 | 5 | 4 |
Martin Simmons | 13 | 6 | 7 | 11 |
Chris Griffiths | 10 | 5 | 5 | 10 |
Steve Wiggett | 1 | 1 | 0 | 3 |
Ricky Byrne | 3 | 1 | 2 | 1 |
Darren Petchy | 11 | 5 | 6 | 9 |
Billy Petchy | 6 | 3 | 3 | 6 |
Daniel Welsey | 13 | 6 | 7 | 11 |
Alfie Manchester | 13 | 7 | 6 | 15 |
Steven Connor | 1 | 1 | 0 | 3 |
Winter 2024/25 Combined
Player | Played | Won | Lost | Points |
Ricky Jarvis | 5 | 2 | 3 | 3 |
Bradley Pyke | 39 | 28 | 11 | 73 |
Erron Baxter | 26 | 13 | 13 | 26 |
Martin Simmons | 40 | 18 | 22 | 32 |
Chris Griffiths | 32 | 19 | 13 | 44 |
Steve Wiggett | 3 | 2 | 1 | 5 |
Ricky Byrne | 17 | 4 | 13 | 0 |
Darren Petchy | 37 | 20 | 17 | 43 |
Billy Petchy | 16 | 9 | 7 | 20 |
Daniel Welsey | 32 | 15 | 17 | 28 |
Alfie Manchester | 33 | 15 | 18 | 27 |
Steven Connor | 3 | 1 | 2 | 1 |
Summer Rankings Archive - as Plumstead Common WMC C
Summer 2024 Singles
Player | Played | Won | Lost | Points |
Ricky Jarvis | 8 | 4 | 4 | 8 |
Bradley Pyke | 18 | 9 | 9 | 18 |
Alfie Manchester | 15 | 6 | 9 | 9 |
Dave Hussey | 6 | 3 | 3 | 6 |
Paul Byrne | 1 | 0 | 1 | 0 |
Erron Baxter | 9 | 4 | 5 | 7 |
Martin Chims | 17 | 8 | 9 | 15 |
Chris Griffiths | 10 | 4 | 6 | 6 |
Steve Wiggett | 9 | 2 | 7 | 0 |
Ricky Byrne | 22 | 12 | 10 | 26 |
Darren Petchy | 17 | 8 | 9 | 15 |
Billy Petchy | 12 | 3 | 9 | 0 |
Summer 2024 Doubles
Player | Played | Won | Lost | Points |
Ricky Jarvis | 6 | 2 | 4 | 2 |
Bradley Pyke | 10 | 1 | 9 | 0 |
Alfie Manchester | 9 | 2 | 7 | 0 |
Dave Hussey | 2 | 1 | 1 | 2 |
Paul Byrne | 1 | 0 | 1 | 0 |
Erron Baxter | 3 | 1 | 2 | 1 |
Martin Chims | 8 | 3 | 5 | 4 |
Chris Griffiths | 6 | 2 | 4 | 2 |
Steve Wiggett | 4 | 2 | 2 | 4 |
Ricky Byrne | 7 | 5 | 2 | 13 |
Darren Petchy | 9 | 4 | 5 | 7 |
Billy Petchy | 7 | 5 | 2 | 13 |
Summer 2024 Combined
Player | Played | Won | Lost | Points |
Ricky Jarvis | 14 | 6 | 8 | 10 |
Bradley Pyke | 28 | 10 | 18 | 12 |
Alfie Manchester | 24 | 8 | 16 | 8 |
Dave Hussey | 8 | 4 | 4 | 8 |
Paul Byrne | 2 | 0 | 2 | 0 |
Erron Baxter | 12 | 5 | 7 | 8 |
Martin Chims | 25 | 11 | 14 | 19 |
Chris Griffiths | 16 | 6 | 10 | 8 |
Steve Wiggett | 13 | 4 | 9 | 3 |
Ricky Byrne | 29 | 17 | 12 | 39 |
Darren Petchy | 26 | 12 | 14 | 22 |
Billy Petchy | 19 | 8 | 11 | 13 |