Winter 2024/25 Fixtures & Rankings
Fixtures
Matchweek | Date | Home or Away | Opponent | Result |
Matchweek 1 | 8th October | home | Bellegrove 8 Ballers | won 12 – 3 |
Matchweek 2 | 22nd October | No Match | ||
Matchweek 3 | 29th October | away | Sun @ The Bull | lost 9 – 6 |
Matchweek 4 | 5th November | home | Plumstead Radical | won 10 – 5 |
Matchweek 5 | 19th November | away | The Belfry | won 9 – 6 |
Matchweek 6 | 26th November | home | Hotshots Terrace | won 8 – 7 |
Matchweek 7 | 10th December | away | Pickwick Terrace | lost 8 – 7 |
Matchweek 8 | 7th January | home | New Eltham Kings | won 9 – 6 |
Matchweek 9 | 14th January | No Match | ||
Matchweek 10 | 21st January | away | Bellegrove 8 Ballers | |
Matchweek 11 | 28th January | No Match | ||
Matchweek 12 | 11th February | home | Sun @ The Bull | |
Matchweek 13 | 18th February | away | Plumstead Radical | |
Matchweek 14 | 25th February | home | The Belfry | |
Matchweek 15 | 11th March | away | Hotshots Terrace | |
Matchweek 16 | 18th March | home | Pickwick Terrace | |
Matchweek 17 | 25th March | away | New Eltham Kings | |
Matchweek 18 | 8th April | No Match |
Winter 2024/25 Singles
Player | Played | Won | Lost | Points |
Alex Biggs | 14 | 6 | 8 | 10 |
Alfie Southby | 14 | 11 | 3 | 30 |
Jeff Laporte | 14 | 8 | 6 | 18 |
Del Power | 12 | 9 | 3 | 24 |
Dean Passer | 9 | 6 | 3 | 15 |
Shane Hutley | 12 | 8 | 4 | 20 |
Trevor Biggs | 9 | 4 | 5 | 7 |
Winter 2024/25 Doubles
Player | Played | Won | Lost | Points |
Alex Biggs | 7 | 3 | 4 | 5 |
Alfie Southby | 7 | 3 | 4 | 5 |
Jeff Laporte | 7 | 4 | 3 | 9 |
Del Power | 5 | 3 | 2 | 7 |
Dean Passer | 6 | 2 | 4 | 2 |
Shane Hutley | 5 | 1 | 4 | 0 |
Trevor Biggs | 5 | 2 | 3 | 3 |
Winter 2024/25 Combined
Player | Played | Won | Lost | Points |
Alex Biggs | 21 | 9 | 12 | 15 |
Alfie Southby | 21 | 14 | 7 | 35 |
Jeff Laporte | 21 | 12 | 9 | 27 |
Del Power | 17 | 12 | 5 | 31 |
Dean Passer | 15 | 8 | 7 | 17 |
Shane Hutley | 17 | 9 | 8 | 19 |
Trevor Biggs | 14 | 6 | 8 | 10 |
Rankings Archive Winter
Winter 2023/24
Player Rankings – SINGLES
Player | Played | Won | Lost | Points |
Trevor Biggs | 10 | 5 | 5 | 10 |
Alex Biggs | 16 | 13 | 3 | 36 |
Jon Syta | 6 | 1 | 5 | 0 |
Dean Passer | 20 | 12 | 8 | 28 |
Jeff Laporte | 20 | 11 | 9 | 24 |
Rahit Munim | 10 | 8 | 2 | 22 |
Alfie Southby | 18 | 14 | 4 | 38 |
Leigh Bowles | 11 | 4 | 7 | 5 |
Del Power | 13 | 8 | 5 | 19 |
Louis Wilbourne | 2 | 0 | 2 | 0 |
Shane Hutley | 13 | 9 | 4 | 23 |
Brett Crawley | 2 | 0 | 2 | 0 |
Vu Son | 2 | 2 | 0 | 6 |
Winter 2022/23
Player Rankings – SINGLES
Player | Played | Won | Lost | Points |
Jeff Laporte | 24 | 19 | 5 | 52 |
Alex Biggs | 20 | 17 | 3 | 48 |
Jon Syta | 22 | 17 | 5 | 46 |
Trevor Biggs | 17 | 15 | 2 | 43 |
Dean Passer | 18 | 14 | 4 | 38 |
Shane Hutley | 23 | 15 | 8 | 37 |
Louis Wilbourne | 7 | 5 | 2 | 13 |
Scott Reeves | 12 | 6 | 6 | 12 |
Rahit Munim | 5 | 4 | 1 | 11 |
Brett Crawley | 6 | 3 | 3 | 6 |
Winter 2021/22
Player Rankings – SINGLES
Player | Played | Won | Lost | Points |
Jeff Laporte | 28 | 21 | 7 | 56 |
Dean Passer | 26 | 20 | 6 | 54 |
Alex Biggs | 24 | 19 | 5 | 52 |
Louis Wilbourne | 12 | 10 | 2 | 28 |
Trevor Biggs | 17 | 10 | 7 | 23 |
Shane Hutley | 18 | 10 | 8 | 22 |
Rahit Munim | 7 | 6 | 1 | 17 |
Jon Syta | 17 | 8 | 9 | 15 |
George Taylor | 13 | 7 | 6 | 15 |
Scott Reeves | 7 | 5 | 2 | 13 |
Brett Crawley | 12 | 6 | 6 | 12 |
Winter 2019/20
Player Rankings – SINGLES
Player | Played | Won | Lost | Points |
Alex Biggs | 28 | 25 | 3 | 72 |
Shane Hutley | 29 | 19 | 10 | 47 |
Rahit Mumim | 14 | 14 | 0 | 42 |
Jeff Laporte | 28 | 16 | 12 | 36 |
Trevor Biggs | 24 | 12 | 12 | 24 |
Arif Salih | 27 | 12 | 15 | 21 |
Jon Syta | 4 | 4 | 0 | 12 |
Louis Wilbourne | 10 | 5 | 5 | 10 |
Scott Reeves | 11 | 5 | 9 | 9 |
Brett Crawley | 15 | 5 | 10 | 5 |
Francis Wilbourne | 1 | 0 | 1 | 0 |
Winter 2018/19 - as Eltham Terrace C
Player Rankings – SINGLES
Player | Played | Won | Lost | Points |
Jeff Laporte | 26 | 19 | 7 | 50 |
Arif Salih | 23 | 14 | 9 | 33 |
Alex Biggs | 24 | 13 | 11 | 28 |
Jon Syta | 21 | 11 | 10 | 23 |
Scott Reeves | 15 | 9 | 6 | 21 |
Trevor Biggs | 19 | 9 | 10 | 17 |
Louis Wilbourne | 12 | 4 | 8 | 4 |
Brett Crawley | 16 | 3 | 13 | 0 |
H Lear | 5 | 1 | 4 | 0 |
Paul Doherty | 1 | 0 | 1 | 0 |
Francis Wilbourne | 5 | 0 | 5 | 0 |
Winter 2017/18 - as Eltham Terrace C
Player Rankings – SINGLES
Player | Played | Won | Lost | Points |
Trevor Biggs | 25 | 17 | 8 | 43 |
Jon Syta | 27 | 17 | 10 | 41 |
Arif Salih | 26 | 16 | 10 | 38 |
Jeff Laporte | 30 | 16 | 14 | 34 |
Louis Wilbourne | 17 | 11 | 6 | 26 |
Alex Biggs | 21 | 11 | 10 | 23 |
Tony Stork | 7 | 5 | 2 | 13 |
Harry Lear | 13 | 4 | 9 | 3 |
Steve Pearce | 6 | 2 | 4 | 2 |
Brett Crawley | 17 | 4 | 13 | 0 |
Francis Wilbourne | 8 | 2 | 6 | 0 |
Paul Doherty | 2 | 0 | 2 | 0 |
Rankings Archive Summer
Summer 2024 Singles
Player | Played | Won | Lost | Points |
Alex Biggs | 19 | 12 | 7 | 29 |
Alfie Southby | 26 | 15 | 11 | 34 |
Jeff Laporte | 22 | 9 | 13 | 14 |
Lee Bowles | 12 | 9 | 3 | 24 |
Del Power | 21 | 17 | 4 | 47 |
Rahat Munim | 8 | 5 | 3 | 12 |
Gary Smith | 11 | 6 | 5 | 13 |
Jon Syta | 1 | 1 | 0 | 3 |
Dean Passer | 22 | 11 | 11 | 22 |
Louis Wilbourne | 5 | 4 | 1 | 11 |
Trevor Biggs | 17 | 11 | 6 | 27 |
Shane Hutley | 4 | 3 | 1 | 8 |
Summer 2024 Doubles
Player | Played | Won | Lost | Points |
Alex Biggs | 10 | 6 | 4 | 14 |
Alfie Southby | 14 | 9 | 5 | 22 |
Jeff Laporte | 11 | 8 | 3 | 21 |
Lee Bowles | 6 | 3 | 3 | 6 |
Del Power | 11 | 5 | 6 | 9 |
Rahat Munim | 3 | 2 | 1 | 5 |
Gary Smith | 4 | 2 | 2 | 4 |
Jon Syta | 1 | 0 | 1 | 0 |
Dean Passer | 10 | 5 | 5 | 10 |
Louis Wilbourne | 2 | 2 | 0 | 6 |
Trevor Biggs | 10 | 7 | 3 | 18 |
Shane Hutley | 2 | 1 | 1 | 2 |
Summer 2024 Combined
Player | Played | Won | Lost | Points |
Alex Biggs | 29 | 18 | 11 | 43 |
Alfie Southby | 40 | 24 | 16 | 56 |
Jeff Laporte | 33 | 17 | 16 | 35 |
Lee Bowles | 18 | 12 | 6 | 30 |
Del Power | 32 | 22 | 10 | 56 |
Rahat Munim | 11 | 7 | 4 | 17 |
Gary Smith | 15 | 8 | 7 | 17 |
Jon Syta | 2 | 1 | 1 | 2 |
Dean Passer | 32 | 16 | 16 | 32 |
Louis Wilbourne | 7 | 6 | 1 | 17 |
Trevor Biggs | 27 | 18 | 9 | 45 |
Shane Hutley | 6 | 4 | 2 | 10 |
Summer 2023
Player | Played | Won | Lost | Points |
Jeff Laporte | 22 | 17 | 5 | 46 |
Alex Biggs | 21 | 13 | 8 | 31 |
Dean Passer | 17 | 9 | 8 | 19 |
Rahit Munim | 10 | 8 | 2 | 22 |
Shane Hutley | 16 | 6 | 10 | 8 |
Trevor Biggs | 16 | 7 | 9 | 12 |
Louis Wilbourne | 4 | 2 | 2 | 4 |
Jon Syta | 17 | 8 | 9 | 15 |
Brett Crawley | 12 | 3 | 9 | 0 |
Ade Lawal | 2 | 2 | 0 | 6 |
Leigh Bowles | 6 | 4 | 2 | 10 |
Summer 2022
Player | Played | Won | Lost | Points |
Jeff Laporte | 22 | 17 | 5 | 46 |
Alex Biggs | 20 | 14 | 6 | 36 |
Trevor Biggs | 18 | 13 | 5 | 34 |
Dean Passer | 21 | 12 | 9 | 27 |
Shane Hutley | 15 | 8 | 7 | 17 |
Jon Syta | 20 | 9 | 11 | 16 |
Rahit Munim | 8 | 6 | 2 | 16 |
Louis Wilbourne | 8 | 6 | 2 | 16 |
Scott Reeves | 10 | 5 | 5 | 10 |
Brett Crawley | 9 | 4 | 5 | 7 |
Summer 2019 - as Eltham Terrace C
Player | Played | Won | Lost | Points |
Jeff Laporte | 27 | 19 | 8 | 49 |
Alex Biggs | 26 | 18 | 8 | 46 |
Arif Salih | 26 | 16 | 10 | 38 |
Trevor Biggs | 23 | 15 | 8 | 37 |
Shane Hutley | 23 | 12 | 11 | 25 |
Brett Crawley | 16 | 8 | 8 | 16 |
Scott Reeves | 14 | 7 | 7 | 14 |
Jon Syta | 8 | 3 | 5 | 4 |
Louis Wilbourne | 14 | 4 | 10 | 2 |
Francis Wilbourne | 2 | 1 | 1 | 2 |
Harry Lear | 3 | 1 | 2 | 1 |