Winter 2024/25 Fixtures & Rankings
Fixtures
Matchweek | Date | Home or Away | Opponent | Result |
Matchweek 1 | 8th October | home | Falconwood Club B | lost 10 – 5 |
Matchweek 2 | 22nd October | away | Plumstead Common WMC B | won 8 – 7 |
Matchweek 3 | 29th October | home | Meridian Sports Club B | lost 8 – 7 |
Matchweek 4 | 5th November | away | Greyhound B | won 11 – 4 |
Matchweek 5 | 19th November | home | New Eltham Royals | lost 9 – 6 |
Matchweek 6 | 26th November | No Match | ||
Matchweek 7 | 10th December | away | Kirkham Street Sloshers | won 11 – 4 |
Matchweek 8 | 7th January | home | Meridian Sports Club A | won 8 – 7 |
Matchweek 9 | 14th January | away | Footscray Social Club | won 8 – 7 |
Matchweek 10 | 21st January | away | Falconwood Club B | |
Matchweek 11 | 28th January | home | Plumstead Common WMC B | |
Matchweek 12 | 11th February | away | Meridian Sports Club B | |
Matchweek 13 | 18th February | home | Greyhound B | |
Matchweek 14 | 25th February | away | New Eltham Royals | |
Matchweek 15 | 11th March | No Match | ||
Matchweek 16 | 18th March | home | Kirkham Street Sloshers | |
Matchweek 17 | 25th March | away | Meridian Sports Club A | |
Matchweek 18 | 8th April | home | Footscray Social Club |
Winter 2024/25 Singles
Player | Played | Won | Lost | Points |
Sam Kinsville | 6 | 2 | 4 | 2 |
Nick Brown | 1 | 0 | 1 | 0 |
John Denahy | 14 | 11 | 3 | 30 |
Lionel White | 14 | 9 | 5 | 22 |
Carl Evans | 12 | 6 | 6 | 12 |
Michael Barnes | 16 | 10 | 6 | 24 |
Shelton D’Costa | 13 | 8 | 5 | 19 |
Glenn Reece | 8 | 3 | 5 | 4 |
Michael Peka | 10 | 3 | 7 | 2 |
Anthony Su | 2 | 1 | 1 | 2 |
Winter 2024/25 Doubles
Player | Played | Won | Lost | Points |
Sam Kinsville | 4 | 2 | 2 | 4 |
Nick Brown | 1 | 0 | 1 | 0 |
John Denahy | 7 | 3 | 4 | 5 |
Lionel White | 7 | 5 | 2 | 13 |
Carl Evans | 5 | 3 | 2 | 7 |
Michael Barnes | 7 | 3 | 4 | 5 |
Shelton D’Costa | 7 | 4 | 3 | 9 |
Glenn Reece | 5 | 1 | 4 | 0 |
Michael Peka | 4 | 0 | 4 | 0 |
Anthony Su | 1 | 1 | 0 | 3 |
Winter 2024/25 Combined
Player | Played | Won | Lost | Points |
Sam Kinsville | 10 | 4 | 6 | 6 |
Nick Brown | 2 | 0 | 2 | 0 |
John Denahy | 21 | 14 | 7 | 35 |
Lionel White | 21 | 14 | 7 | 35 |
Carl Evans | 17 | 9 | 8 | 19 |
Michael Barnes | 23 | 13 | 10 | 29 |
Shelton D’Costa | 20 | 12 | 8 | 28 |
Glenn Reece | 13 | 4 | 9 | 3 |
Michael Peka | 14 | 3 | 11 | 0 |
Anthony Su | 3 | 2 | 1 | 5 |