if viewing on a mobile phone please rotate view to see clearly
PREMIER LEAGUE 2024/25 | |||||||
TEAM | PLAYED | WON | LOST | FOR | AGAINST | TOTAL | |
SUN @ THE BULL | 13 | 10 | 3 | 118 | 77 | 148 | |
BELLEGROVE 8 BALLERS | 13 | 8 | 5 | 108 | 87 | 132 | |
HOTSHOTS TERRACE | 13 | 8 | 5 | 106 | 89 | 130 | |
NEW ELTHAM KINGS | 13 | 6 | 7 | 97 | 98 | 115 | |
THE BELFRY | 13 | 6 | 7 | 85 | 110 | 103 | |
PLUMSTEAD RADICAL | 13 | 4 | 9 | 84 | 111 | 96 | |
PICKWICK TERRACE | 13 | 2 | 11 | 76 | 119 | 82 | |
THE SHARKHOUSE – WITHDRAWN | |||||||
FIRST DIVISION 2024/25 | |||||||
TEAM | PLAYED | WON | LOST | FOR | AGAINST | TOTAL | |
ELTHAM HILL WMC | 16 | 12 | 4 | 147 | 93 | 183 | |
FALCONWOOD CLUB A | 16 | 12 | 4 | 142 | 98 | 178 | |
FOOTSCRAY BEARS | 16 | 12 | 4 | 140 | 100 | 176 | |
BLACKHEATH SPORTS CLUB | 16 | 9 | 7 | 122 | 118 | 149 | |
WE ANCHOR IN HOPE | 16 | 8 | 8 | 120 | 120 | 144 | |
ELTHAM LIONS | 16 | 7 | 9 | 112 | 122 | 133 | |
BELLEGROVE BULLETS | 16 | 6 | 10 | 111 | 129 | 129 | |
BELLEGROVE SOCIAL CLUB A | 16 | 6 | 10 | 98 | 142 | 116 | |
PLUMSTEAD COMMON WMC A | 16 | 0 | 16 | 82 | 152 | 82 | |
SECOND DIVISION 2024/25 | |||||||
TEAM | PLAYED | WON | LOST | FOR | AGAINST | TOTAL | |
GREYHOUND B | 16 | 13 | 3 | 135 | 99 | 174 | |
TERRACE SHARPSHOOTERS | 16 | 11 | 5 | 136 | 104 | 169 | |
FALCONWOOD CLUB B | 16 | 11 | 5 | 134 | 106 | 167 | |
MERIDIAN SPORTS CLUB B | 16 | 10 | 6 | 129 | 111 | 159 | |
NEW ELTHAM ROYALS | 16 | 8 | 8 | 125 | 115 | 149 | |
KIRKHAM STREET SLOSHERS | 16 | 8 | 8 | 123 | 117 | 147 | |
MERIDIAN SPORTS CLUB A | 16 | 3 | 13 | 102 | 138 | 111 | |
FOOTSCRAY SOCIAL CLUB | 16 | 3 | 13 | 100 | 140 | 109 | |
PLUMSTEAD COMMON WMC B | 16 | 5 | 11 | 90 | 144 | 105 | |
# THIS SYMBOL ALONG SIDE YOUR TEAM MEANS 3 POINTS HAVE BEEN DEDUCTED |