if viewing on a mobile phone please rotate view to see clearly
PREMIER LEAGUE 2024/25 | |||||||
TEAM | PLAYED | WON | LOST | FOR | AGAINST | TOTAL | MINUS |
SUN @ THE BULL | 7 | 6 | 1 | 68 | 37 | 86 | |
THE SHARKHOUSE | 8 | 5 | 3 | 67 | 53 | 82 | |
HOTSHOTS TERRACE | 7 | 5 | 2 | 61 | 44 | 76 | |
BELLEGROVE 8 BALLERS | 8 | 4 | 4 | 61 | 59 | 73 | |
NEW ELTHAM KINGS | 8 | 4 | 4 | 60 | 60 | 72 | |
PICKWICK TERRACE | 8 | 2 | 6 | 51 | 69 | 57 | |
THE BELFRY | 8 | 3 | 5 | 47 | 73 | 56 | |
PLUMSTEAD RADICAL | 8 | 2 | 6 | 50 | 70 | 56 | |
FIRST DIVISION 2024/25 | |||||||
TEAM | PLAYED | WON | LOST | FOR | AGAINST | TOTAL | MINUS |
ELTHAM HILL WMC | 9 | 7 | 2 | 85 | 50 | 106 | |
FALCONWOOD CLUB A | 9 | 7 | 2 | 75 | 60 | 96 | |
FOOTSCRAY BEARS | 9 | 6 | 3 | 73 | 62 | 91 | |
BLACKHEATH SPORTS CLUB | 9 | 6 | 3 | 70 | 65 | 88 | |
WE ANCHOR IN HOPE | 9 | 4 | 5 | 66 | 69 | 78 | |
BELLEGROVE BULLETS | 9 | 4 | 4 | 60 | 60 | 72 | |
ELTHAM LIONS | 8 | 3 | 5 | 58 | 62 | 67 | |
BELLEGROVE SOCIAL CLUB A | 9 | 2 | 7 | 53 | 82 | 59 | |
PLUMSTEAD COMMON WMC A | 8 | 0 | 8 | 45 | 75 | 45 | |
SECOND DIVISION 2024/25 | |||||||
TEAM | PLAYED | WON | LOST | FOR | AGAINST | TOTAL | MINUS |
FALCONWOOD CLUB B | 9 | 6 | 3 | 79 | 56 | 97 | |
KIRKHAM STREET SLOSHERS | 9 | 6 | 3 | 77 | 58 | 95 | |
GREYHOUND B | 9 | 7 | 2 | 73 | 62 | 94 | |
TERRACE SHARPSHOOTERS | 9 | 6 | 3 | 73 | 62 | 91 | |
NEW ELTHAM ROYALS | 9 | 4 | 5 | 70 | 65 | 82 | |
MERIDIAN SPORTS CLUB B | 9 | 4 | 5 | 65 | 70 | 77 | |
PLUMSTEAD COMMON WMC B | 9 | 4 | 5 | 57 | 78 | 69 | |
MERIDIAN SPORTS CLUB A | 8 | 2 | 6 | 54 | 66 | 60 | |
FOOTSCRAY SOCIAL CLUB | 9 | 1 | 8 | 52 | 83 | 55 | |
# THIS SYMBOL ALONG SIDE YOUR TEAM MEANS 3 POINTS HAVE BEEN DEDUCTED |